9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 5 GIRLS Green 5000 Green
PLACE TEAM POINTS SCORERS DISPLACERS
1 VERSAILLES 38 1-3-9-11-14 16-24 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 102:13 4:05.4 1:20.8 144:59 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 20:26.6 6:34.8 1:53.2 20:42.7
2 CINCINNATI WYOMING 84 6-12-17-20-29 30-42 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 105:50 4:14.0 1:14.2 150:10 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:09.9 6:48.8 1:52.8 21:27.1
3 COLDWATER 121 10-18-19-36-38 39-40 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 107:42 4:18.5 1:22.9 152:14 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:32.4 6:56.0 1:27.1 21:44.8
4 WEST LIBERTY-SALEM 157 21-25-33-37-41 66-74 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 109:36 4:23.1 1:02.3 158:08 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 21:55.2 7:03.4 3:05.7 22:35.5
5 FORT RECOVERY 178 2-7-32-49-88 91-103 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 110:58 4:26.4 5:35.3 164:37 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:11.6 7:08.6 8:03.3 23:31.0
6 MARIA STEIN MARION L 215 31-34-43-46-61 64-67 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 112:53 4:31.0 1:51.5 160:56 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:34.7 7:16.1 2:09.2 22:59.5
7 ANSONIA 216 5-35-53-55-68 76-79 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 113:35 4:32.7 3:34.5 163:05 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:43.1 7:18.8 4:20.2 23:17.9
8 NEW BREMEN 221 4-23-59-60-75 89-99 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 114:02 4:33.7 4:07.1 166:18 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:48.5 7:20.5 6:16.9 23:45.5

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 5 GIRLS Green 5000 Green

TEAMPLACE POINTS SCORERS DISPLACERS
9 HAMILTON BADIN 234 8-45-51-58-72 87-105 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 114:27 4:34.7 3:41.6 168:07 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 22:53.4 7:22.1 7:31.5 24:01.1
10 BROOKVILLE 274 47-48-54-62-63 101-112 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 116:59 4:40.8 1:04.8 173:42 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 23:23.8 7:31.9 6:27.2 24:48.9
11 EATON 280 22-26-71-78-83 93-98 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 117:38 4:42.4 3:44.1 170:05 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 23:31.7 7:34.4 5:09.0 24:17.9
12 RUSSIA 298 28-44-52-80-94 106 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 118:36 4:44.7 4:32.1 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 23:43.3 7:38.2
13 ARCANUM 329 13-69-70-85-92 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 120:49 4:50.0 4:47.1 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 24:09.9 7:46.7
14 COVINGTON 359 27-57-82-96-97 104 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 123:24 4:56.2 4:47.4 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 24:40.9 7:56.7
15 HOUSTON 402 65-77-84-86-90 95-109 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 125:07 5:00.3 1:33.9 180:10 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 25:01.5 8:03.3 4:39.1 25:44.3
16 TRIAD 402 15-56-108-110-113 114-115 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 131:29 5:15.6 8:15.1 193:15 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 26:17.8 8:27.9 9:54.5 27:36.5
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 5 GIRLS Green 5000 Green
PLACE TEAM POINTS SCORERS DISPLACERS
17 PLEASANT HILL NEWTON 477 50-81-111-117-118 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 153:04 6:07.4 16:56.5 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 30:36.8 9:51.2
18 JACKSON CENTER 498 73-100-102-107-116 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 141:28 5:39.6 9:07.6 Top 5 Average Time:Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 28:17.7 9:06.5
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 2109 669 2120 1928 1158 1218 11 323 660 770 Taylor Huffman Mindy Vogel Mary Prakel Jessica Brant Juli Accurso Amber Niekamp Renee Schmitmeyer Indre Sabaliunaite Tina Roessner Laura Walsh 911101091210121012 VERSAILLESFORT RECOVERYVERSAILLESTROY CHRISTIANMIAMI EASTNEW BREMENANSONIACINCINNATI WYOMINGFORT RECOVERYHAMILTON BADIN 1 1 2 1 1 1 1 1 2 1 19:40.5 19:54.2 19:54.3 20:00.9 20:18.5 20:28.5 20:31.3 20:33.0 20:35.9 20:40.3 3:56.1 3:58.9 3:58.9 4:00.2 4:03.7 4:05.7 4:06.3 4:06.6 4:07.2 4:08.1 6:20.0 6:24.4 6:24.5 6:26.6 6:32.2 6:35.5 6:36.4 6:36.9 6:37.8 6:39.3
11 12 13 14 15 16 17 18 19 20 9 10 11 12 13 14 15 16 17 18 2126 380 2111 320 19 2112 1830 2081 312 375 Kristen Schulte Ashley Kanney Caitlin Liette Molly O Brien Angie Cates Katie Jo Mestemaker Bobbi Custer Valerie Barga Monica Fischer Allison Honigford 1111121210111091010 VERSAILLESCOLDWATERVERSAILLESCINCINNATI WYOMINGARCANUMVERSAILLESTRIADVERSAILLESCINCINNATI WYOMINGCOLDWATER 3 1 4 2 1 5 1 6 3 2 20:45.4 20:50.5 20:51.3 20:52.0 20:59.8 21:01.3 21:09.3 21:12.1 21:15.8 21:15.9 4:09.1 4:10.1 4:10.3 4:10.4 4:12.0 4:12.3 4:13.9 4:14.5 4:15.2 4:15.2 6:40.9 6:42.5 6:42.8 6:43.0 6:45.5 6:46.0 6:48.6 6:49.5 6:50.7 6:50.7
21 22 23 24 19 20 21 381 690 311 2221 Renee Kanney Allison Wiseman Meredith Davis Kelsie Markin COLDWATER9FRANKLIN MONROE MS10CINCINNATI WYOMING10WEST LIBERTY-SALEM10Easy Meet Manager, www.goeasyware.com 3 1 4 1 21:19.1 21:19.8 21:21.5 21:23.1 4:15.9 4:16.0 4:16.3 4:16.7 6:51.7 6:52.0 6:52.5 6:53.0
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 5 GIRLS Green 5000 Green
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
25 22 589 Katie Burkett 10 EATON 1 21:30.4 4:18.1 6:55.4
26 23 1225 Lori Timmerman 11 NEW BREMEN 2 21:33.1 4:18.7 6:56.3
27 24 2129 Kristin Smith 12 VERSAILLES 7 21:33.7 4:18.8 6:56.4
28 25 2217 Rachel Hoover 10 WEST LIBERTY-SALEM 2 21:39.0 4:19.8 6:58.2
29 26 597 Kristie Kiracofe 9 EATON 2 21:42.7 4:20.6 6:59.3
30 27 444 Ashley Diltz 11 COVINGTON 1 21:43.4 4:20.7 6:59.6
31 28 1440 Kayla Francis 9 RUSSIA 1 21:43.8 4:20.8 6:59.7
32 29 314 Brooke Hoover 10 CINCINNATI WYOMING 5 21:47.2 4:21.5 7:00.8
33 30 307 Barynia Backeljauw 11 CINCINNATI WYOMING 6 21:54.3 4:22.9 7:03.1
34 31 1111 Stacy Evers 12 MARIA STEIN MARION L 1 21:54.3 4:22.9 7:03.1
35 32 648 Sam Bihn 11 FORT RECOVERY 3 21:55.1 4:23.1 7:03.3
36 33 2220 Michelle MacK 10 WEST LIBERTY-SALEM 3 21:59.0 4:23.8 7:04.6
37 101 Jessica Cooper 10 CATHOLIC CENTRAL 1 22:01.3 4:24.3 7:05.3
38 34 1106 Holly Bruns 9 MARIA STEIN MARION L 2 22:02.1 4:24.5 7:05.6
39 35 10 Katie Schmitmeyer 9 ANSONIA 2 22:02.4 4:24.5 7:05.7
40 36 394 Jenny Schaefer 12 COLDWATER 4 22:02.8 4:24.6 7:05.8
41 37 2211 Heather Bumbalough 10 WEST LIBERTY-SALEM 4 22:09.5 4:25.9 7:08.0
42 38 396 Erica Schlater 10 COLDWATER 5 22:13.4 4:26.7 7:09.2
43 39 405 Jessica Wellman 9 COLDWATER 6 22:14.2 4:26.9 7:09.5
44 40 398 Megan Schmitt 11 COLDWATER 7 22:17.6 4:27.6 7:10.6
45 41 2229 Amanda Williams 9 WEST LIBERTY-SALEM 5 22:25.4 4:29.1 7:13.1
46 42 308 Rachel Booth 10 CINCINNATI WYOMING 7 22:25.8 4:29.2 7:13.2
47 43 1118 Kristen Homan 11 MARIA STEIN MARION L 3 22:27.4 4:29.5 7:13.7
48 44 1449 Dee Rosenbeck 12 RUSSIA 2 22:31.9 4:30.4 7:15.2
49 45 767 Kate Ceronie 12 HAMILTON BADIN 2 22:41.8 4:32.4 7:18.4
50 46 1107 Kristina Bruns 10 MARIA STEIN MARION L 4 22:43.8 4:32.8 7:19.0
51 1806 Tiffany Daughery 12 TRI COUNTY NORTH 1 22:47.1 4:33.4 7:20.0
52 47 80 Chloe Hines 11 BROOKVILLE 1 22:51.8 4:34.4 7:21.6
53 48 76 Lindsey Baker 10 BROOKVILLE 2 22:51.8 4:34.4 7:21.6
54 49 652 Amber Heitkamp 9 FORT RECOVERY 4 23:03.0 4:36.6 7:25.2
55 50 1405 Natalie Larson 12 PLEASANT HILL NEWTON 1 23:03.5 4:36.7 7:25.4
56 51 766 Lisa Calvert 12 HAMILTON BADIN 3 23:06.3 4:37.3 7:26.3
57 1161 Kristina Vogel 11 MIAMI EAST 2 23:10.4 4:38.1 7:27.6
58 52 1441 Brooke Gariety 9 RUSSIA 3 23:11.4 4:38.3 7:27.9
9/2/2006
Kiwanis - Treaty City Cross Country Invitational
@ Greenville City Park
09/02/2006 09/02/2006- Timing/Results by FinishTiming.com
Event # 5 GIRLS Green 5000 Green
OVERALL SCORE BIB PLACE Avg Per Avg Per
PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME KM MILE
59 53 2 Gina Billenstein 10 ANSONIA 3 23:23.6 4:40.8 7:31.8
60 54 86 Paige Warner 9 BROOKVILLE 3 23:29.7 4:42.0 7:33.8
61 688 Kristen Henderson 10 FRANKLIN MONROE MS 2 23:32.0 4:42.4 7:34.5
62 55 9 Breanna Lundvall 10 ANSONIA 4 23:32.1 4:42.5 7:34.6
63 56 1827 Staci Boystel 11 TRIAD 2 23:33.4 4:42.7 7:35.0
64 57 448 Krystin Seiber 9 COVINGTON 2 23:35.3 4:43.1 7:35.6
65 58 764 Laura Boehm 11 HAMILTON BADIN 4 23:36.6 4:43.4 7:36.0
66 59 1220 Sara Rutschilling 12 NEW BREMEN 3 23:39.6 4:44.0 7:37.0
67 60 1214 Kristine Flaute 10 NEW BREMEN 4 23:45.6 4:45.2 7:38.9
68 61 1105 Annette Bruns 10 MARIA STEIN MARION L 5 23:45.8 4:45.2 7:39.0
69 62 85 Chelsea Riegel 11 BROOKVILLE 4 23:49.0 4:45.8 7:40.0
70 63 78 Mandy Brandt 9 BROOKVILLE