9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 4 BOYS White 5000 White
PLACE TEAM POINTS SCORERS DISPLACERS
1 CINCINNATI LA SALLE 51 3-4-6-9-29 36-56 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 81:14 3:14.96 1:01.68 115:46 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 16:14.80 5:13.76 1:31.09 16:32.36
2 HILLIARD DARBY 160 1-16-30-44-69 95-105 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 84:29 3:22.77 1:51.68 121:11 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 16:53.84 5:26.32 2:37.02 17:18.66
3 VANDALIA BUTLER 167 10-31-32-33-61 62-99 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 84:60 3:23.99 1:05.91 120:53 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 16:59.93 5:28.28 1:48.18 17:16.13
4 KETTERING FAIRMONT 188 18-23-34-43-70 81-88 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 85:33 3:25.32 :58.82 121:24 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:06.61 5:30.44 1:15.98 17:20.59
5 NORTHWESTERN 226 21-28-37-47-93 128-162 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 86:16 3:27.05 1:19.35 126:05 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:15.26 5:33.22 3:58.79 18:00.66
6 LIMA SHAWNEE 234 5-11-39-67-112 124-150 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 86:05 3:26.61 2:45.48 124:46 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:13.07 5:32.51 3:50.35 17:49.37
7 DAYTON CARROLL 241 15-22-45-73-86 115-143 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 86:27 3:27.47 1:12.94 124:45 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:17.37 5:33.90 2:50.68 17:49.25
8 CENTERVILLE 264 20-24-38-79-103 113-147 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 87:03 3:28.92 1:40.96 125:26 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:24.58 5:36.22 2:55.18 17:55.14

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 4 BOYS White 5000 White

TEAMPLACE POINTS SCORERS DISPLACERS
9 TIPPECANOE 267 19-52-59-65-72 74-91 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 87:05 3:29.01 :58.77 122:56 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:25.07 5:36.38 1:19.69 17:33.72
10 CINCINNATI COLERA IN 287 14-51-57-75-90 127 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 87:23 3:29.73 1:19.52 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:28.66 5:37.53
11 SPRINGBORO 301 25-49-68-77-82 118-131 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 87:39 3:30.34 :57.76 125:32 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:31.71 5:38.52 2:13.81 17:55.95
12 SHAWNEE 313 13-42-64-78-116 119-152 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 88:09 3:31.58 2:03.94 127:06 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:37.89 5:40.50 3:28.94 18:09.46
13 CINCINNATI WYOMI NG 335 41-55-66-84-89 97-170 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 88:14 3:31.75 :47.50 129:46 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:38.76 5:40.78 6:03.54 18:32.24
14 DAYTON CHRISTIAN 335 7-8-40-120-160 171-172 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 89:04 3:33.75 4:27.55 139:20 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:48.75 5:44.00 9:40.47 19:54.33
15 NORTHMONT 340 26-35-50-108-121 123-135 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 88:41 3:32.85 1:52.64 126:50 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:44.24 5:42.55 2:22.68 18:07.12
16 VAN WERT 340 54-60-63-76-87 141-149 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 88:25 3:32.19 :32.82 127:37 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 17:40.93 5:41.48 2:20.27 18:13.87

9/2/2006

Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com

Event # 4 BOYS White 5000 White

TEAMPLACE POINTS SCORERS DISPLACERS
17 KETTERING ALTER 348 17-58-71-96-106 107-122 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 88:43 3:32.94 1:46.64 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 17:44.68 5:42.69 2:04.76
Top 7 Total Time: 126:03 Top 7 Average Time: 18:00.47
18 CELINA 422 53-83-92-94-100 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 89:50 3:35.61 :53.41 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 17:58.06 5:47.00
Top 7 Total Time: Top 7 Average Time:
19 GREENVILLE 481 12-80-102-134-153 154-158 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 92:17 3:41.49 3:33.48 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 18:27.44 5:56.45 3:51.37
Top 7 Total Time: 133:04 Top 7 Average Time: 19:00.58
20 TROY 499 2-114-125-126-132 144-157 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 91:39 3:39.94 3:14.41 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 18:19.72 5:53.97 4:35.17
Top 7 Total Time: 131:42 Top 7 Average Time: 18:48.92
21 HUBER HEIGHTS WA YNE 515 48-85-109-136-137 163-167 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 92:30 3:42.00 1:58.98 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 18:30.00 5:57.28 4:26.23
Top 7 Total Time: 135:11 Top 7 Average Time: 19:18.70
22 WAPAKONETA 537 27-101-130-133-146 156-161 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 93:08 3:43.54 2:41.76 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 18:37.69 5:59.75 3:42.90
Top 7 Total Time: 134:13 Top 7 Average Time: 19:10.43
23 PIQUA 626 98-104-139-140-145 155-159 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 95:10 3:48.40 1:19.32 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 19:01.98 6:07.57 2:15.10
Top 7 Total Time: 135:58 Top 7 Average Time: 19:25.37
24 ST MARYS MEMORI AL 628 46-129-138-151-164 165-166 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: 97:19 3:53.57 4:01.58 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: 19:27.85 6:15.90 4:18.36
Top 7 Total Time: 140:26 Top 7 Average Time: 20:03.64
9/2/2006 09/02/2006 09/02/2006- Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com
Event # 4 BOYS White 5000 White
PLACE TEAM POINTS SCORERS DISPLACERS
25 SIDNEY 628 110-111-117-142-148 168-169 Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: 95:16 3:48.66 1:09.09 139:28 Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: 19:03.28 6:07.99 3:46.06 19:55.36
PLACE OVERALL PLACE SCORE BIB NUM NAME AGE GRADE TEAM PLACE ON TEAM TIME Avg Per KM Avg Per MILE
1 1 807 Joseph Jackson Ii 11 HILLIARD DARBY 1 15:50.76 3:10.15 5:06.02
2 2 1892 Jacob Enke 12 TROY 1 15:53.68 3:10.74 5:06.96
3 3 209 Jake Nusekabel 12 CINCINNATI LA SALLE 1 15:55.28 3:11.06 5:07.48
4 4 202 Kyle Lang 12 CINCINNATI LA SALLE 2 15:55.55 3:11.11 5:07.56
5 5 1094 Tom Scott 12 LIMA SHAWNEE 1 15:56.10 3:11.22 5:07.74
6 6 221 Corey Spriggs 12 CINCINNATI LA SALLE 3 15:59.41 3:11.88 5:08.81
7 7 562 John Luttrell 11 DAYTON CHRISTIAN 1 16:09.61 3:13.92 5:12.09
8 8 563 Walt Luttrell 11 DAYTON CHRISTIAN 2 16:17.95 3:15.59 5:14.77
9 9 205 Ricky Lupp 12 CINCINNATI LA SALLE 4 16:26.81 3:17.36 5:17.62
10 10 2043 David Barry 12 VANDALIA BUTLER 1 16:29.14 3:17.83 5:18.37
11 11 1099 Chase Violet 11 LIMA SHAWNEE 2 16:37.22 3:19.44 5:20.98
12 12 737 Matt Rutherford 10 GREENVILLE 1 16:39.00 3:19.80 5:21.55
13 13 1501 Jordan Davies 12 SHAWNEE 1 16:41.38 3:20.28 5:22.31
14 14 165 Brian Denny 12 CINCINNATI COLERAIN 1 16:41.55 3:20.31 5:22.37
15 15 533 Chris Obryan 12 DAYTON CARROLL 1 16:42.25 3:20.45 5:22.59
16 16 813 Jay McKenna 9 HILLIARD DARBY 2 16:42.92 3:20.58 5:22.81
17 17 1003 Tim Raffio 12 KETTERING ALTER 1 16:43.47 3:20.69 5:22.99
18 18 1036 Blake Diltz 10 KETTERING FAIRMONT 1 16:43.89 3:20.78 5:23.12
19 19 1797 Jason Salyer 10 TIPPECANOE 1 16:44.54 3:20.91 5:23.33
20 20 133 Taylor Knapp 12 CENTERVILLE 1 16:45.05 3:21.01 5:23.50
21 21 1345 Ben Jones 10 NORTHWESTERN 1 16:46.26 3:21.25 5:23.88
22 22 546 Andrew Trick 10 DAYTON CARROLL 2 16:46.84 3:21.37 5:24.07
23 23 1042 Matt Michno 11 KETTERING FAIRMONT 2 16:51.52 3:22.30 5:25.58
24 24 130 Jared Crasto 12 CENTERVILLE 2 16:52.82 3:22.56 5:26.00
25 25 1633 Michael Settles 12 SPRINGBORO 1 16:53.74 3:22.75 5:26.29
26 26 1280 Jake Schaurer 11 NORTHMONT 1 16:54.58 3:22.92 5:26.56
27 27 2204 Brady Prater 10 WAPAKONETA 1 16:55.07 3:23.01 5:26.72
28 28 1352 Jake McCubbin 11 NORTHWESTERN 2 16:56.12 3:23.22 5:27.06
9/2/2006
Kiwanis - Treaty City Cross Country Invitational
@ Greenville City Park
09/02/2006 09/02/2006- Timing/Results by FinishTiming.com
Event # 4 BOYS White 5000 White
OVERALL SCORE BIB PLACE Avg Per Avg Per
PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME KM MILE
29 29 198 Mitchell Huesman 12 CINCINNATI LA SALLE 5 16:56.96 3:23.39 5:27.33
30 30 800 Cody Embree 10 HILLIARD DARBY 3 16:57.32 3:23.46 5:27.44
31 31 2073 Patrick Sharkey 11 VANDALIA BUTLER 2 16:57.79 3:23.56 5:27.60
32 32 2045 Peter Borton 12 VANDALIA BUTLER 3 16:57.90 3:23.58 5:27.63
33 33 2068 Doug Norris 9 VANDALIA BUTLER 4 16:59.75 3:23.95 5:28.23
34 34 1040 Kyle Leab 11 KETTERING FAIRMONT 3 17:00.31 3:24.06 5:28.41
35 907 Bruce Lamb 12 INDIAN LAKE 1 17:02.20 3:24.44 5:29.02
36 35 1272 Sam Greer 10 NORTHMONT 2 17:04.01 3:24.80 5:29.60
37 36 183 Sean Comer 11 CINCINNATI LA SALLE 6 17:06.12 3:25.22 5:30.28
38 37 1347 Zack Kitts 11 NORTHWESTERN 3 17:07.46 3:25.49 5:30.71
39 38 131 Kevin Gullickson