| 9/2/2006 09/02/2006 09/02/2006- | Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com | |||
|---|---|---|---|---|
| Event # 2 BOYS 3K Middle School | ||||
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | RUSSIA | 89 | 3-15-16-25-30 | 33-63 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 60:24 4:01.62 :55.97 86:02 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:04.85 6:28.85 1:33.68 12:17.43 |
|---|---|---|---|---|---|---|---|---|
| 2 | WAPAKONETA | 90 | 2-5-22-23-38 | 71-101 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 60:15 4:01.02 1:15.94 87:17 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:03.05 6:27.88 2:20.36 12:28.08 |
| 3 | LIMA SHAWNEE | 116 | 10-11-18-24-53 | 113-130 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 61:12 4:04.78 1:03.99 89:30 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:14.35 6:33.94 2:24.85 12:47.20 |
| 4 | EATON | 129 | 7-12-14-39-57 | 58-90 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 61:39 4:06.59 1:12.87 88:15 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:19.78 6:36.86 1:40.30 12:36.39 |
| 5 | TROY | 222 | 13-27-35-70-77 | 103-153 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 63:34 4:14.29 1:20.85 92:06 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:42.87 6:49.24 2:41.55 13:09.37 |
| 6 | SPRINGBORO | 243 | 9-17-56-79-82 | 94-123 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 63:51 4:15.39 1:30.77 91:42 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:46.16 6:51.00 2:19.52 13:06.04 |
| 7 | COVINGTON MIDDLE SCH | 280 | 40-41-45-52-102 | 131-139 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 65:10 4:20.67 1:05.03 94:04 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:02.02 6:59.51 1:49.79 13:26.31 |
| 8 | SHAWNEE MIDDLE SCHO | 294 | 4-26-66-89-109 | 119-133 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 64:29 4:17.94 2:19.39 93:03 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:53.82 6:55.12 2:48.95 13:17.60 |
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| POINTSTEAMPLACE | SCORERS | DISPLACERS | ||||||
|---|---|---|---|---|---|---|---|---|
| 9 | FORT RECOVERY | 298 | 31-37-60-64-106 | 147-149 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 65:15 4:21.02 1:22.25 94:34 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:03.06 7:00.07 2:10.09 13:30.63 |
| 10 | VERSAILLES | 306 | 43-48-55-65-95 | 176 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 65:37 4:22.45 :45.43 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:07.36 7:02.38 |
| 11 | NORTHMONT MIDDLE SC | 314 | 1-32-68-73-140 | 148-155 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 64:43 4:18.89 3:26.85 94:10 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 12:56.67 6:56.64 3:41.44 13:27.21 |
| 12 | RANDOLPH SOUTHERN | 334 | 6-50-51-61-166 | 178-181 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 66:02 4:24.10 3:31.12 98:03 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:12.31 7:05.03 4:32.39 14:00.47 |
| 13 | FRANKLIN MONROE MS | 351 | 19-36-92-100-104 | 112-135 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 65:49 4:23.23 1:47.62 94:13 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:09.70 7:03.64 2:23.90 13:27.52 |
| 14 | TECUMSEH | 370 | 67-74-75-76-78 | 88-118 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 66:40 4:26.64 :11.29 94:19 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:19.92 7:09.12 :57.91 13:28.39 |
| 15 | VAN WERT MIDDLE SCHO | 384 | 20-49-80-97-138 | 142-144 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 66:42 4:26.80 2:28.13 95:53 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:20.39 7:09.37 2:31.22 13:41.81 |
| 16 | NEW BREMEN | 386 | 21-44-83-111-127 | 182-190 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 66:43 4:26.85 2:06.92 100:12 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:20.56 7:09.46 5:01.38 14:18.90 |
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| POINTSTEAMPLACE | SCORERS | DISPLACERS | ||||||
|---|---|---|---|---|---|---|---|---|
| 17 | NORTHWESTERN | 392 | 8-46-98-115-125 | 191 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 66:47 4:27.15 2:25.51 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 13:21.45 7:09.94 |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
| 18 | BELLEFONTAINE MIDDLE | 453 | 28-29-99-110-187 | 196-197 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 69:07 4:36.44 4:06.57 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 13:49.31 7:24.88 6:08.57 |
| Top 7 Total Time: | 105:57 | Top 7 Average Time: | 15:08.09 | |||||
| 19 | GREENVILLE MIDDLE SC | 484 | 47-72-108-121-136 | 157-163 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 68:47 4:35.11 1:33.31 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 13:45.32 7:22.74 2:11.33 |
| Top 7 Total Time: | 98:46 | Top 7 Average Time: | 14:06.58 | |||||
| 20 | TWIN VALLEY SOUTH | 518 | 59-62-86-141-170 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 69:39 4:38.61 2:18.30 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 13:55.82 7:28.38 | |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
| 21 | PIQUA MS | 548 | 34-114-120-122-158 | 189 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 69:52 4:39.47 2:20.22 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 13:58.42 7:29.77 |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
| 22 | TIPPECANOE | 609 | 85-96-117-151-160 | 177 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 70:53 4:43.56 1:28.72 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:10.68 7:36.35 |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
| 23 | MILTON UNION MS | 610 | 42-128-143-145-152 | 171-183 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 71:02 4:44.14 1:53.63 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:12.43 7:37.29 3:32.29 |
| Top 7 Total Time: | 102:57 | Top 7 Average Time: | 14:42.38 | |||||
| 24 | HOUSTON | 639 | 93-126-132-134-154 | 156 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 71:25 4:45.65 1:12.45 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:16.94 7:39.71 |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| TEAMPLACE | POINTS | SCORERS | DISPLACERS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25 | JACKSON CENTER | 657 | 84-91-137-172-173 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 72:40 4:50.64 2:09.54 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:31.92 7:47.74 | ||
| 26 | KETTERING FAIRMO | NT M | 670 | 54-116-146-174-180 | 193-195 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 73:42 4:54.82 3:15.11 108:45 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:44.45 7:54.46 4:32.59 15:32.12 |
| 27 | VANDALIA BUTLER | 670 | 69-81-162-164-194 | 198 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 74:27 4:57.77 4:19.21 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:53.32 7:59.22 | |
| 28 | ARCANUM MS | 675 | 107-124-129-150-165 | 167-188 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 72:17 4:49.16 1:15.90 104:12 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:27.49 7:45.37 2:40.76 14:53.07 | |
| 29 | ST MARYS MEMORIA | L | 696 | 87-105-161-168-175 | 184-185 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 73:23 4:53.51 2:12.93 106:12 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:40.52 7:52.35 2:56.45 15:10.23 |
| 30 | TRIAD | 885 | 159-169-179-186-192 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 80:21 5:21.41 2:25.58 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 16:04.23 8:37.26 | ||
OVERALL SCORE BIB PLACE Avg Per Avg Per PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME KM MILE
| 1 | 1 | 1298 | Quincy Downing | 8 | NORTHMONT MIDDLE SCH | 1 | 11:06.21 | 3:42.07 | 5:57.39 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2208 | Cale Tabler | 8 | WAPAKONETA | 1 | 11:25.96 | 3:48.65 | 6:07.98 |
| 3 | 3 | 1476 | Luke Pohlman | 8 | RUSSIA | 1 | 11:32.40 | 3:50.80 | 6:11.44 |
| 4 | 4 | 1525 | Dustin Davies | 8 | SHAWNEE MIDDLE SCHOO | 1 | 11:35.29 | 3:51.76 | 6:12.99 |
| 5 | 5 | 2209 | Dylon Webb | 8 | WAPAKONETA | 2 | 11:41.34 | 3:53.78 | 6:16.23 |
| 6 | 6 | 1420 | Alex Franklin | 8 | RANDOLPH SOUTHERN | 1 | 11:43.15 | 3:54.38 | 6:17.20 |
| 7 | 7 | 620 | Todd Hewitt | 8 | EATON | 1 | 11:50.35 | 3:56.78 | 6:21.07 |
| 9/2/2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwanis - Treaty City Cross Country Invitational | |||||||||||||||
| @ Greenville City Park | |||||||||||||||
| 09/02/2006 09/02/2006- | Timing/Results by FinishTiming.com | ||||||||||||||
| Event # 2 BOYS 3K Middle School | |||||||||||||||
| OVERALL | SCORE | BIB | PLACE | Avg Per | Avg Per | ||||||||||
| PLACE | PLACE NUM | NAME | AGE | GRADE | TEAM | ON TEAM | TIME | KM | MILE | ||||||
| 8 | 8 | 1341 | Josh Dodge | 8 | NORTHWESTERN | 1 | 11:50.41 | 3:56.80 | 6:21.10 | ||||||
| 9 | 9 | 1618 | Matthew Gilbert | 8 | SPRINGBORO | 1 | 11:55.97 | 3:58.66 | 6:24.08 | ||||||
| 10 | 10 | 1085 | Zachary Diltz | 7 | LIMA SHAWNEE | 1 | 11:56.19 | 3:58.73 | 6:24.20 | ||||||
| 11 | 11 | 1092 | Joseph Miller | 7 | LIMA SHAWNEE | 2 | 11:56.49 | 3:58.83 | 6:24.36 | ||||||
| 12 | 12 | 618 | Matt Fulcher | 8 | EATON | 2 | 12:00.54 | 4:00.18 | 6:26.53 | ||||||
| 13 | 13 | 1909 | Chris McGrath | 8 | TROY | 1 | 12:01.62 | 4:00.54 | 6:27.11 | ||||||
| 14 | 14 | 644 | Eli Wassom | 8 | EATON | 3 | 12:02.23 | 4:00.74 | 6:27.44 | ||||||
| 15 | 15 | 1464 | Jacob Hoying | 8 | RUSSIA | 2 | 12:02.45 | 4:00.82 | 6:27.56 | ||||||
| 16 | 16 | 1465 | Mason Hoying | 8 | RUSSIA | 3 | 12:02.47 | 4:00.82 | 6:27.57 | ||||||
| 17 | 17 | 1647 | Matthew Wysong | 8 | SPRINGBORO | 2 | 12:02.48 | 4:00.83 | 6:27.57 | ||||||
| 18 | 18 | 1084 | Garrett Diltz | 7 | LIMA SHAWNEE | 3 | 12:03.11 | 4:01.04 | 6:27.91 | ||||||
| 19 | 19 | 699 | Tyler Hofacker | 8 | FRANKLIN MONROE MS | 1 | 12:03.53 | 4:01.18 | 6:28.14 | ||||||
| 20 | 20 | 2012 | Brandt Taylor | 8 | VAN WERT MIDDLE SCHO | 1 | 12:04.38 | 4:01.46 | 6:28.59 | ||||||
| 21 | 21 | 1243 | Dillon Webster | 8 | NEW BREMEN | 1 | 12:10.26 | 4:03.42 | 6:31.75 | ||||||
| 22 | 22 | 2198 | Zalin Hendricks | 8 | WAPAKONETA | 3 | 12:12.86 | 4:04.29 | 6:33.14 | ||||||
| 23 | 23 | 2197 | Tazereth Henderson | 8 | WAPAKONETA | 4 | 12:13.18 | 4:04.39 | 6:33.31 | ||||||
| 24 | 24 | 1083 | Cody Ciminillo | 8 | LIMA SHAWNEE | 4 | 12:15.79 | 4:05.26 | 6:34.71 | ||||||
| 25 | 25 | 1469 | Jay Luthman | 8 | RUSSIA | 4 | 12:18.58 | 4:06.19 | 6:36.21 | ||||||
| 26 | 26 | 1531 | Tyler Pontsler-Dodds | 8 | SHAWNEE MIDDLE SCHOO | 2 | 12:19.01 | 4:06.34 | 6:36.44 | ||||||
| 27 | 1566 | Jack VanHorn | 8 | SIDNEY | 1 | 12:19.73 | 4:06.58 | 6:36.83 | |||||||
| 28 | 27 | 1915 | Shu Sekito | 7 | TROY | 2 | 12:19.95 | 4:06.65 | 6:36.95 | ||||||
| 29 | 28 | 60 | Todd White | 8 | BELLEFONTAINE MIDDLE | 1 | 12:26.61 | 4:08.87 | 6:40.52 | ||||||
| 30 | 29 | 58 | Josh Runion | 7 | BELLEFONTAINE MIDDLE | 2 | 12:26.76 | 4:08.92 | 6:40.60 | ||||||
| 31 | 30 | ||||||||||||||