| 9/2/2006 09/02/2006 09/02/2006- | Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park Timing/Results by FinishTiming.com | |||
|---|---|---|---|---|
| Event # 1 GIRLS 3K Middle School | ||||
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | VERSAILLES | 94 | 6-7-9-35-37 | 54-67 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 67:45 4:30.97 1:18.72 97:11 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:32.91 7:16.08 1:52.58 13:52.98 |
|---|---|---|---|---|---|---|---|---|
| 2 | NORTHWESTERN | 166 | 3-22-30-53-58 | 93-113 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 69:41 4:38.74 1:56.72 101:10 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 13:56.22 7:28.59 3:16.12 14:27.18 |
| 3 | TIPPECANOE | 177 | 11-13-39-41-73 | 86-115 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 70:43 4:42.88 1:36.66 102:02 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:08.64 7:35.25 2:33.49 14:34.58 |
| 4 | COLDWATER | 211 | 10-34-50-56-61 | 68-74 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 71:09 4:44.60 1:32.09 101:06 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:13.79 7:38.02 1:53.25 14:26.62 |
| 5 | RUSSIA | 219 | 8-17-32-64-98 | 162-163 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 71:26 4:45.74 2:31.71 108:02 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:17.23 7:39.86 5:09.68 15:26.04 |
| 6 | NORTHMONT MIDDLE SC | 223 | 2-5-12-79-125 | 131-153 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 70:25 4:41.66 4:04.39 104:34 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:04.99 7:33.30 5:08.07 14:56.34 |
| 7 | VAN WERT MIDDLE SCHO | 227 | 20-31-43-62-71 | 112-117 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 71:54 4:47.58 1:17.14 103:54 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:22.75 7:42.82 2:21.14 14:50.61 |
| 8 | MILTON UNION MS | 247 | 15-16-29-44-143 | 149-178 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: Top 7 Total Time: | 72:55 4:51.66 3:24.97 111:04 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: Top 7 Average Time: | 14:34.97 7:49.38 7:13.25 15:51.93 |
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| POINTSTEAMPLACE | SCORERS | DISPLACERS | ||||||
|---|---|---|---|---|---|---|---|---|
| 9 | GREENVILLE MIDDLE SC | 261 | 38-40-48-57-78 | 103-132 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 72:54 4:51.61 :53.62 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:34.84 7:49.31 2:24.55 |
| Top 7 Total Time: | 105:21 | Top 7 Average Time: | 15:02.96 | |||||
| 10 | FORT RECOVERY | 284 | 42-51-52-59-80 | 105-107 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 73:16 4:53.08 :52.80 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:39.25 7:51.67 1:28.04 |
| Top 7 Total Time: | 104:50 | Top 7 Average Time: | 14:58.61 | |||||
| 11 | WEST LIBERTY-SALEM | 289 | 27-45-60-76-81 | 151-167 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 73:24 4:53.62 1:18.35 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:40.85 7:52.53 4:33.62 |
| Top 7 Total Time: | 109:12 | Top 7 Average Time: | 15:36.02 | |||||
| 12 | WAPAKONETA | 298 | 4-23-47-110-114 | 154 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 73:00 4:52.01 3:04.89 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:36.02 7:49.94 |
| Top 7 Total Time: | Top 7 Average Time: | |||||||
| 13 | VANDALIA BUTLER | 306 | 19-21-70-85-111 | 118-119 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 73:44 4:54.93 2:10.53 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:44.79 7:54.65 2:23.20 |
| Top 7 Total Time: | 105:58 | Top 7 Average Time: | 15:08.28 | |||||
| 14 | SPRINGBORO | 312 | 1-25-63-100-123 | 147-171 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 72:45 4:50.97 4:09.94 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:32.91 7:48.27 7:21.35 |
| Top 7 Total Time: | 109:24 | Top 7 Average Time: | 15:37.66 | |||||
| 15 | MARIA STEIN MARION L | 330 | 26-36-77-92-99 | 120-121 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 74:31 4:58.07 1:48.78 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 14:54.22 7:59.70 2:20.14 |
| Top 7 Total Time: | 106:53 | Top 7 Average Time: | 15:16.17 | |||||
| 16 | PIQUA MS | 344 | 18-33-49-108-136 | 139-140 | Top 5 Total Time: Top 5 Avg per KM: 1 - 5 Split: | 75:01 5:00.06 3:05.55 | Top 5 Average Time: Top 5 Avg Per MILE: 1 - 7 Split: | 15:00.19 8:02.91 3:20.29 |
| Top 7 Total Time: | 109:07 | Top 7 Average Time: | 15:35.33 | |||||
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| POINTSTEAMPLACE | SCORERS | DISPLACERS | ||
| TROY17 405 | 28-65-101-102-109 | 124-126 | Top 5 Total Time: | 76:09 Top 5 Average Time: 15:13.86 |
| Top 5 Avg per KM: | 5:04.62 Top 5 Avg Per MILE: 8:10.24 | |||
| 1 - 5 Split: | 1:54.76 1 - 7 Split: 2:24.08 | |||
| Top 7 Total Time: | 108:52 Top 7 Average Time: 15:33.08 | |||
| HOUSTON18 449 | 66-83-89-95-116 | 142 | Top 5 Total Time: | 77:09 Top 5 Average Time: 15:25.80 |
| Top 5 Avg per KM: | 5:08.60 Top 5 Avg Per MILE: 8:16.65 | |||
| 1 - 5 Split: | 1:12.94 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| NEW BREMEN19 456 | 24-69-88-127-148 | 150 | Top 5 Total Time: | 77:47 Top 5 Average Time: 15:33.34 |
| Top 5 Avg per KM: | 5:11.11 Top 5 Avg Per MILE: 8:20.69 | |||
| 1 - 5 Split: | 3:23.31 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| EATON20 458 | 55-72-97-106-128 | 135-160 | Top 5 Total Time: | 77:34 Top 5 Average Time: 15:30.72 |
| Top 5 Avg per KM: | 5:10.24 Top 5 Avg Per MILE: 8:19.29 | |||
| 1 - 5 Split: | 1:52.12 1 - 7 Split: 3:32.03 | |||
| Top 7 Total Time: | 112:30 Top 7 Average Time: 16:04.35 | |||
| DAYTON CHRISTIAN21 472 | 14-82-90-141-145 | 146 | Top 5 Total Time: | 78:33 Top 5 Average Time: 15:42.69 |
| Top 5 Avg per KM: | 5:14.23 Top 5 Avg Per MILE: 8:25.71 | |||
| 1 - 5 Split: | 3:28.39 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| FRANKLIN MONROE MS22 521 | 46-91-104-122-158 | Top 5 Total Time: | 79:29 Top 5 Average Time: 15:53.81 | |
| Top 5 Avg per KM: | 5:17.94 Top 5 Avg Per MILE: 8:31.67 | |||
| 1 - 5 Split: | 3:21.53 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| LIMA SHAWNEE23 598 | 84-87-129-134-164 | Top 5 Total Time: | 82:22 Top 5 Average Time: 16:28.50 | |
| Top 5 Avg per KM: | 5:29.50 Top 5 Avg Per MILE: 8:50.28 | |||
| 1 - 5 Split: | 3:04.99 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| KETTERING FAIRMONT M24 714 | 94-152-155-156-157 | 165-166 | Top 5 Total Time: | 85:36 Top 5 Average Time: 17:07.17 |
| Top 5 Avg per KM: | 5:42.39 Top 5 Avg Per MILE: 9:11.02 | |||
| 1 - 5 Split: | 2:04.57 1 - 7 Split: 2:56.61 | |||
| Top 7 Total Time: | 122:27 Top 7 Average Time: 17:29.51 |
9/2/2006
Kiwanis - Treaty City Cross Country Invitational @ Greenville City Park 09/02/2006 -09/02/2006 Timing/Results by FinishTiming.com
| POINTSTEAMPLACE | SCORERS | DISPLACERS | ||
| ST MARYS MEMORIAL25 722 | 96-138-159-161-168 | 169-170 | Top 5 Total Time: | 87:31 Top 5 Average Time: 17:30.19 |
| Top 5 Avg per KM: | 5:50.06 Top 5 Avg Per MILE: 9:23.38 | |||
| 1 - 5 Split: | 3:09.38 1 - 7 Split: 3:23.27 | |||
| Top 7 Total Time: | 125:28 Top 7 Average Time: 17:55.40 | |||
| SHAWNEE MIDDLE SCHO26 741 | 75-144-172-173-177 | Top 5 Total Time: | 93:02 Top 5 Average Time: 18:36.44 | |
| Top 5 Avg per KM: | 6:12.15 Top 5 Avg Per MILE: 9:58.91 | |||
| 1 - 5 Split: | 5:45.40 1 - 7 Split: | |||
| Top 7 Total Time: | Top 7 Average Time: | |||
| BRADFORD27 749 | 130-133-137-174-175 | 176-179 | Top 5 Total Time: | 91:03 Top 5 Average Time: 18:12.65 |
| Top 5 Avg per KM: | 6:04.22 Top 5 Avg Per MILE: 9:46.15 | |||
| 1 - 5 Split: | 3:45.84 1 - 7 Split: 5:22.97 | |||
| Top 7 Total Time: | 133:40 Top 7 Average Time: 19:05.77 |
| OVERALL | SCORE | BIB | PLACE | Avg Per | Avg Per | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE NUM | NAME | AGE | GRADE | TEAM | ON TEAM | TIME | KM | MILE | ||||
| 1 | 1 | 1583 | Carly Hamilton | 8 | SPRINGBORO | 1 | 12:06.56 | 4:02.19 | 6:29.76 | ||||
| 2 | 2 | 1293 | Hannah Stefanoff | 8 | NORTHMONT MIDDLE SCH | 1 | 12:18.41 | 4:06.14 | 6:36.12 | ||||
| 3 | 3 | 1310 | Stephanie Cleland | 8 | NORTHWESTERN | 1 | 12:42.28 | 4:14.09 | 6:48.93 | ||||
| 4 | 4 | 2168 | Kaylee Fisher | 8 | WAPAKONETA | 1 | 12:54.34 | 4:18.11 | 6:55.39 | ||||
| 5 | 5 | 1291 | Christine Ross | 7 | NORTHMONT MIDDLE SCH | 2 | 12:59.51 | 4:19.84 | 6:58.17 | ||||
| 6 | 6 | 2082 | Tammy Berger | 7 | VERSAILLES | 1 | 12:59.59 | 4:19.86 | 6:58.21 | ||||
| 7 | 7 | 2102 | Natalie Grillot | 7 | VERSAILLES | 2 | 13:07.06 | 4:22.35 | 7:02.22 | ||||
| 8 | 8 | 1437 | Katie Borchers | 8 | RUSSIA | 1 | 13:09.25 | 4:23.08 | 7:03.39 | ||||
| 9 | 9 | 2114 | Jacquie Mooreman | 7 | VERSAILLES | 3 | 13:10.23 | 4:23.41 | 7:03.92 | ||||
| 10 | 10 | 383 | Larissa Kohn | 8 | COLDWATER | 1 | 13:10.60 | 4:23.53 | 7:04.12 | ||||
| 11 | 11 | 1766 | Alexanra Mahan | 7 | TIPPECANOE | 1 | 13:26.66 | 4:28.89 | 7:12.73 | ||||
| 12 | 12 | 1289 | Taylor Luskic | 8 | NORTHMONT MIDDLE SCH | 3 | 13:30.41 | 4:30.14 | 7:14.74 | ||||
| 13 | 13 | 1764 | Katie Landwehr | 8 | TIPPECANOE | 2 | 13:33.80 | 4:31.27 | 7:16.56 | ||||
| 14 | 14 | 552 | Gabrielle Beal | 8 | DAYTON CHRISTIAN | 1 | 13:40.55 | 4:33.52 | 7:20.18 | ||||
| 15 | 15 | 1172 | Nicole Klimkowski | 8 | MILTON UNION MS | 1 | 13:42.28 | 4:34.09 | 7:21.11 | ||||
| 16 | 16 | 1171 | Sydney Helsinger | 7 | MILTON UNION MS | 2 | 13:43.39 | 4:34.46 | 7:21.71 | ||||
| 17 | 17 | 1442 | Sierra Heaton | 8 | RUSSIA | 2 | 13:43.40 | 4:34.47 | 7:21.71 | ||||
| 18 | 18 | 1388 | Maddie Hilleary | 7 | PIQUA MS | 1 | 13:43.73 | 4:34.58 | 7:21.89 | ||||
| 19 | 19 | 2034 | Natalie Schimdt | 8 | VANDALIA BUTLER | 1 | 13:44.06 | 4:34.69 | 7:22.07 | ||||
| 20 | 20 | 1999 | Erika Smith | 8 | VAN WERT MIDDLE SCHO | 1 | 13:44.37 | 4:34.79 | 7:22.23 | ||||
| Easy Meet Manager, www.goeasyware.com | |||||||||||||
| 9/2/2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwanis - Treaty City Cross Country Invitational | |||||||||||||||
| @ Greenville City Park | |||||||||||||||
| 09/02/2006 09/02/2006- | Timing/Results by FinishTiming.com | ||||||||||||||
| Event # 1 GIRLS 3K Middle School | |||||||||||||||
| OVERALL | SCORE | BIB | PLACE | Avg Per | Avg Per | ||||||||||
| PLACE | PLACE NUM | NAME | AGE | GRADE | TEAM | ON TEAM | TIME | KM | MILE | ||||||
| 21 | 21 | 2014 | Erin Adkins | 8 | VANDALIA BUTLER | 2 | 13:45.69 | 4:35.23 | 7:22.94 | ||||||
| 22 | 22 | 1332 | Katie Tagg | 8 | NORTHWESTERN | 2 | 13:46.22 | 4:35.41 | 7:23.23 | ||||||
| 23 | 23 | 2178 | Amy Snider | 8 | WAPAKONETA | 2 | 13:48.03 | 4:36.01 | 7:24.20 | ||||||
| 24 | 24 | 1217 | Alexis Niekamp | 8 | NEW BREMEN | 1 | 13:48.96 | 4:36.32 | 7:24.70 | ||||||
| 25 | 1414 | Lydia Morrow | 7 | RANDOLPH SOUTHERN | 1 | 13:50.83 | 4:36.94 | 7:25.70 | |||||||
| 26 | 25 | 1576 | Katie Fischer | 8 | SPRINGBORO | 2 | 13:52.33 | 4:37.44 | 7:26.50 | ||||||
| 27 | 26 | 1120 | Brie Jutte | 8 | MARIA STEIN MARION L | 1 | 13:52.93 | 4:37.64 | 7:26.83 | ||||||
| 28 | 27 | 2218 | Courtney Karg | 8 | WEST LIBERTY-SALEM | 1 | 13:56.55 | 4:38.85 | 7:28.77 | ||||||
| 29 | 28 | 1878 | Sarah Royer | 8 | TROY | 1 | 13:58.75 | 4:39.58 | 7:29.95 | ||||||
| 30 | 29 | 1170 | Jessica Finfrock | 7 | MILTON UNION MS | 3 | 14:00.38 | 4:40.13 | 7:30.82 | ||||||
| 31 | 30 | 1312 | Rachel Elder | 8 | NORTHWESTERN | 3 < | |||||||||