AAU Track and Field @ Mason HS 7/1/2006 to 7/1/2006

Boys 200 Meter Dash

Round: 1 Heats Combined

Place Lane Name Affiliation Time Heat Heat Place
1 4 Deven Keene Columbus For 22.51 11 1
2 7 Chaze VanCura Blessed To R 22.76 11 2
3 3 Michael Hutchins Capital City 24.11 11 3
4 6 Johnny Johnson Columbus For 24.12 11 4
5 8 Jerry Ross Columbus For 24.18 11 5
6 7 William Dent Capital City 25.14 9 1
7 2 Malcolm Clay-Arnold Capital City 25.22 10 1
8 5 Evans Lutteradt Bond Hill Fl 25.23 10 2
9 3 Roderick Brown Eagles 25.67 8 1
10 1 Kesean Laws Lima Striders 26.02 9 2
11 4 Jathan Henderson Lima Striders 26.23 9 3
12 4 Kaleb Edwards Eagles 26.45 8 2
13 1 Joseph Johnson Bond Hill Fl 26.68 7 1
14 7 Kris Moore Eagles 26.80 8 3
15 2 Ari Wright Columbus For 27.05 9 4
16 7 Darrius Correa Columbus For 27.86 10 3
17 8 Kawaun Coleman Eagles 27.95 8 4
18 2 Aaron Killebrew Indy Racing 28.16 6 1
19 2 Joe Saffold JR Columbus For 28.35 7 2
20 5 Marquis Palmer Columbus For 28.40 7 3
21 1 Finest Johnson Unnattached 28.63 5 1
22 7 Michael McDonald Lima Striders 29.59 7 4
23 5 Michael Hall Eagles 29.66 3 1
24 8 Darion Grant Lima Striders 29.81 6 2
25 5 Rufus Johnson Lima Striders 29.82 8 5
26 5 Mykale Rodgers Lima Striders 29.87 5 2
27 5 Joshua Coates Eagles 29.96 9 5
28 6 Ferronte' Bartlett Eagles 30.36 3 2
29 3 Jaime Ross Indy Racing 30.63 6 3
30 7 Leitonn Backus Columbus For 30.66 4 1
31 7 30.82 12 1
32 7 Tyler Summerlin Eagles 30.90 1 1
33 2 Willie Barnes Columbus For 31.22 4 2
34 2 Craig Thompson jr Eagles 31.48 5 3
35 6 Jarrelle Toller Capital City 31.51 12 2
36 8 Ulysses Smith Eagles 31.59 5 4
37 7 Jason Upthegrove Lima Striders 31.60 5 5
38 7 Timothy Berry Eagles 31.85 6 4
39 1 Angelo Fox Lima Striders 32.07 3 3
40 1 Andrew Hill Blessed To R 32.11 6 5
41 4 Rayshawn Norah Columbus For 32.25 4 3
42 5 Rico Stafford Lima Striders 32.38 4 4
43 3 Jalen Glenn Lima Striders 32.58 5 6
44 2 Bryce Ward Columbus For 32.61 3 4
45 3 Casey Drake Columbus For 33.42 2 1
46 8 33.72 12 3
47 1 Jamir Coleman Lima Striders 33.95 4 5
48 6 KJ Walker Capital City 34.35 13 1
49 4 Chris Laswell Flag City Flyers 34.39 6 6
50 6 Duane Hunter Columbus For 34.66 5 7
51 7 Kendal Fitzgerald Eagles 35.64 3 5
52 8 Griffin Niss Blessed To R 35.99 2 2
53 8 Josh Hart Flag City Flyers 36.17 9 6
54 1 36.73 12 4
55 4 Alex Hill Blessed To R 36.98 3 6
56 3 Tyler Patterson Capital City 37.01 13 2
57 2 Sean Ballentine Lima Striders 38.31 1 2
58 5 Michele Boschulte Capital City 38.84 13 3
59 7 Deangelo Smith Lima Striders 39.60 2 3
60 3 Netronne Backus Columbus For 40.11 4 6
61 8 Juwaun Alexander Eagles 41.21 1 3
62 2 DeCarlo Blackwell Lima Striders 42.06 2 4
63 5 Jack Lowry Bond Hill Fl 42.45 1 4
64 5 Isaac Dent Capital City 43.24 12 5
65 2 Marcus Williamson Capital City 43.40 13 4
66 1 Adonis Fox Lima Striders 43.77 1 5
67 1 Pannell Jones Capital City 45.05 13 5
68 4 Alan Hill Blessed To R 47.62 1 6
69 3 Christian Nichols Indy Racing 48.65 1 7
70 2 Antonio Whitfield Capital City 49.00 12 6
71 1 Demetrious Cummings Bond Hill Fl 11 SCR
72 2 Williams Lovelace Bond Hill Fl 11 SCR
73 5 Joseph Candito Unnattached 11 SCR
74 4 Dominique Long Capital City 13 SCR
75 7 Seth Dawkins Capital City 13 SCR
76 8 Michael Dunlap Capital City 13 SCR
77 8 Kaleb Perrin Unnattached 10 SCR
78 8 Eric Barnes Unnattached 4 SCR
79 8 Max MacDonald Flag City Flyers 3 SCR
80 4 Taylor Celestin Unnattached 7 SCR
81 3 Todd Nibbs Indy Racing 7 SCR
82 6 Deontre Robinson Bond Hill Fl 7 SCR
83 8 Robert Bouldin Bond Hill Fl 7 SCR
84 1 Shallmon Sigmon Unnattached 2 SCR
85 3 Perkins Jackson Lima Striders 3 SCR
86 5 Darrell Davis Lincoln Heig 6 SCR
87 6 David Braswell Eagles 6 SCR
88 4 Robel Teklezghi Indy Racing 5 SCR
89 6 Nick Rogers Indy Racing 4 SCR
90 6 Evan Powell Lincoln Heig 10 SCR
91 3 Kyle Robinson Indy Racing 9 SCR
92 3 Lavante Darby Lincoln Heig 10 SCR
93 1 Demetrious Freeman Lima Striders 10 SCR
94 4 Donald Favers Blessed To R 10 SCR
95 6 Matthew Wright Eagles 1 SCR
96 6 Daniel Braswell Eagles 8 SCR
97 6 Michael Brown Capital City 9 SCR
98 5 Vashon Madaris Bond Hill Fl 2 SCR
99 6 Jeff Savage Eagles 2 SCR
100 4 Emery Davis Indy Racing 2 SCR
101 2 Alonzo Williams Lima Striders 8 SCR