AAU Track and Field @ Mason HS 7/1/2006 to 7/1/2006

Girls 200 Meter Dash

Round: 1 Heats Combined

Place Lane Name Affiliation Time Heat Heat Place
1 1 26.11 12 1
2 6 Genesis Calhoun Bond Hill Fl 26.15 7 1
3 2 Jasmine Anderson Columbus For 26.59 9 1
4 8 Alonda Benton Lima Striders 26.74 6 1
5 1 Carissa Wright Eagles 27.00 8 1
6 4 Jaycheree Anderson Columbus For 27.32 10 1
7 3 Aanika Turner Bond Hill Fl 27.37 10 2
8 3 Alanna Dawkins Capital City 27.52 12 2
9 7 Emily Eickholt Unnattached 27.55 10 3
10 6 Ashton Stanley Columbus For 27.57 10 4
11 6 Jessica Williams Lima Striders 27.58 8 2
12 2 Shesney Adams Columbus For 27.67 8 3
13 5 Akili Barnes Eagles 27.82 5 1
14 7 Ellen MacDonald Flag City Flyers 28.19 5 2
15 6 Aaliyah Barnes Columbus For 28.27 4 1
16 4 Kennisha Montgomery Eagles 28.32 6 2
17 3 Rhayne Smitherman Columbus For 28.51 9 2
18 6 Brittany Darby Lincoln Heig 28.52 5 3
19 2 Keshae' Johnson Bond Hill Fl 28.58 7 2
20 4 India Woodard Columbus For 28.61 9 3
21 4 Danielle Custard Eagles 29.12 8 4
22 3 Kiniqua Mason Indy Racing 29.16 8 5
23 1 Kourtney Powell Lincoln Heig 29.25 6 3
24 4 Jasmine Smith Eagles 29.59 7 3
25 8 Mahogani Sydnor Capital City 30.05 11 1
26 5 Asya Smithers Capital City 30.16 12 3
27 1 Brandi Kelly Eagles 30.23 5 4
28 2 K-Ana Powell Lincoln Heig 30.24 5 5
29 2 Jamila Clay-Arnold Capital City 30.38 12 4
30 2 Brianna Garrison Indy Racing 31.11 4 2
31 5 Abrisjah Collins Bond Hill Fl 31.55 8 6
32 8 Montrail Roberts Eagles 31.73 3 1
33 7 Rayvon Williams Indy Racing 31.96 4 3
34 8 Aisha Coates Eagles 31.97 5 6
35 7 Jaliyah Moses Eagles 31.99 2 1
36 6 Christian Wright Eagles 32.14 3 2
37 6 Jasmine Parker Capital City 32.21 12 5
38 1 Dariah Norwood Indy Racing 32.78 4 4
39 3 Justice Sheppard Columbus For 32.81 4 5
40 3 Brook Boreman Blessed To R 32.91 5 7
41 4 Dia Irons Lima Striders 32.95 4 6
42 7 Ameyla Upthegrove Lima Striders 33.01 3 3
43 5 Jayde Niss Blessed To R 33.01 4 7
44 3 Honesti Cowan Lima Striders 33.33 3 4
45 5 Autumn Beverly Bond Hill Fl 33.73 3 5
46 8 Dalancee Trabue Indy Racing 33.82 2 2
47 4 Ashli O'Neal Bond Hill Fl 34.03 2 3
48 4 Kayley Hutchinson Indy Racing 34.66 5 8
49 6 Terryn Sheppard Capital City 35.36 11 2
50 2 Ja'carrie Brown Eagles 37.26 3 6
51 3 Ravin Alexander Eagles 38.52 1 1
52 1 Semira Killebrew Indy Racing 38.71 1 2
53 6 Cyara Thompson Eagles 39.19 2 4
54 3 Ja'lysse Brown Eagles 39.72 7 4
55 4 Honeefa Kennedy Bond Hill Fl 39.90 3 7
56 1 Kirkland Kelly Eagles 42.81 2 5
57 7 Ceana Carey Eagles 43.00 1 3
58 5 Kennedy Boseman Eagles 43.07 2 6
59 1 Tai'Lynn Jones Bond Hill Fl 43.41 3 8
60 4 Ta'lor Washington Lima Striders 45.47 1 4
61 2 Slyvia Upthegrove Lima Striders 45.50 1 5
62 6 Aerica Bennett Lima Striders 52.84 1 6
63 5 Matasha Favers Blessed To R 10 SCR
64 1 Ashley Sottoway Flag City Flyers 10 SCR
65 1 Morgan Ervin Capital City 11 SCR
66 4 Dajah Anderson Capital City 11 SCR
67 2 Shawnelle Turman Indy Racing 10 SCR
68 4 London Adams Capital City 12 SCR
69 7 Courtney Howell Capital City 11 SCR
70 2 Layanna Gauthney Capital City 11 SCR
71 3 Mykiah Watson Capital City 11 SCR
72 5 Brionna Peppers Capital City 11 SCR
73 7 Courtney Tinnin Indy Racing 6 SCR
74 6 Monia Carter Lima Striders 6 SCR
75 5 Londyn Niss Blessed To R 1 SCR
76 8 Ja'neisha Brown Eagles 1 SCR
77 2 Kyndal Fletcher Bond Hill Fl 2 SCR
78 3 Aleeyah Narredin Bond Hill Fl 2 SCR
79 8 Kayla Livingston Eagles 4 SCR
80 5 Haleigh Hopkins Eagles 6 SCR
81 3 Marrisa Carter Lima Striders 6 SCR
82 5 Samantha Barnes Unnattached 9 SCR
83 2 Aliyah Roseman Lincoln Heig 6 SCR
84 8 Brittany Betts Eagles 7 SCR
85 7 Briana Croley Eagles 7 SCR
86 1 Kadejha Kimble Lima Striders 7 SCR
87 5 Kayla Powell Lincoln Heig 7 SCR
88 8 Dominique Favers Blessed To R 8 SCR
89 7 Rashonda Thomas Bond Hill Fl 8 SCR
90 1 Brittany Hamilton Cincinnati All-S 9 SCR