Licensed to FinishTiming - Contractor License
Hy-Tek's Meet Manager 5/21/2005 03:31 PM
2005 Washington C.H. Southeast District
Division II - 5/18/2005 to 5/21/2005
Washington Court House
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Circleville 10:19.59 10
2 Vincent Warren 10:22.79 8
3 Waverly 10:30.79 6
4 Circleville Logan Elm 10:31.28 5
5 Wash. C.H. Miami Trace 10:47.70 4
6 Lancaster Fairfield Union 10:54.20 3
7 Wash. C.H. Washington 11:04.32 2
8 Sardinia Eastern Brown 11:25.57 1
9 McArthur Vinton County 11:27.54
10 Thornville Sheridan 11:31.18
11 New Lexington 11:32.07
12 Williamsport Westfall 11:59.05
13 West Union 13:13.38
Event 3 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 19 Finch, Holly 12 Westfall 16.69Q NWI 3
2 1 Whittle, Jacquie 10 Unioto 17.12Q NWI 2
3 315 Hoffman, Beth 12 Circleville 17.14Q NWI 1
4 209 Koehler, Heather 10 Eastern Brown 17.13Q NWI 2
5 712 Rittinger, Mallory 11 Logan Elm 17.68Q NWI 3
6 21 White, Lauren 9 Unioto 17.80Q NWI 1
7 413 Marine, Ashley 10 Washington 17.80Q NWI 2
8 508 Spradlin, Erica 10 Waverly 18.15Q NWI 3
9 1 Gerhardt, Suzanne 11 Westfall 18.28Q NWI 1
10 310 McKiel, Jamie 10 Fairfield Union 18.23Q NWI 2
11 320 Walters, Kristen 9 Circleville 18.28Q NWI 3
12 412 Miller, Ali 9 Miami Trace 18.52Q NWI 1
13 515 Migyanko, Alexandr 12 Waverly 18.28Q NWI 2
14 325 Baumgard, Summer 12 Vincent Warren 18.60Q NWI 3
15 202 Fuller, Jessica 9 McArthur Vinton 18.63Q NWI 1
16 333 Williams, Natasha 10 Vincent Warren 18.75q NWI 2
17 260 Lee, Devan 9 Greenfield 19.98 NWI 2
18 126 Carter, Carmen 11 Thornville Sheri 20.25 NWI 1
19 104 Skeens, Lauren 10 Thornville Sheri 20.58 NWI 3
20 208 Shoemaker, Abby 10 Hillsboro 23.40 NWI 1
21 334 Hunter, Ashley 10 Fairfield Union 24.48 NWI 1
-- 215 Garen, Katie 9 Hillsboro DQ NWI 2
Event 3 Girls 100 Meter Hurdles
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 315 Hoffman, Beth 12 Circleville 16.53Q NWI 2
2 19 Finch, Holly 12 Westfall 16.65Q NWI 1
3 209 Koehler, Heather 10 Eastern Brown 16.71Q NWI 1
4 1 Whittle, Jacquie 10 Unioto 17.26Q NWI 2
5 712 Rittinger, Mallory 11 Logan Elm 17.36Q NWI 1
6 413 Marine, Ashley 10 Washington 17.70Q NWI 2
7 508 Spradlin, Erica 10 Waverly 17.72Q NWI 1
8 320 Walters, Kristen 9 Circleville 17.76Q NWI 2
9 1 Gerhardt, Suzanne 11 Westfall 18.11 NWI 1
10 412 Miller, Ali 9 Miami Trace 18.14 NWI 1
11 21 White, Lauren 9 Unioto 18.17 NWI 2
12 515 Migyanko, Alexandr 12 Waverly 18.32 NWI 1
13 325 Baumgard, Summer 12 Vincent Warren 18.40 NWI 2
14 202 Fuller, Jessica 9 McArthur Vinton 18.59 NWI 2
15 310 McKiel, Jamie 10 Fairfield Union 18.60 NWI 2
16 333 Williams, Natasha 10 Vincent Warren 18.95 NWI 1
Event 3 Girls 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 315 Hoffman, Beth 12 Circleville 16.11 NWI 10
2 19 Finch, Holly 12 Westfall 16.49 NWI 8
3 209 Koehler, Heather 10 Eastern Brown 16.80 NWI 6
4 413 Marine, Ashley 10 Washington 16.99 NWI 5
5 712 Rittinger, Mallory 11 Logan Elm 17.10 NWI 4
6 1 Whittle, Jacquie 10 Unioto 17.67 NWI 3
7 320 Walters, Kristen 9 Circleville 17.95 NWI 2
8 508 Spradlin, Erica 10 Waverly 21.10 NWI 1
Event 5 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 422 Faris, Devin 10 Miami Trace 12.81Q NWI 4
2 13 Speakman, Dennale 12 Unioto 13.03Q NWI 1
3 309 Bonnette, Emily 10 Vincent Warren 13.36Q NWI 3
4 4 Payne, Jasmin 10 Unioto 13.40Q NWI 2
5 315 Hoffman, Beth 12 Circleville 13.45Q NWI 4
6 120 Jacobs, Tina 11 Thornville Sheri 13.52Q NWI 2
7 714 Doritan, Leah 11 Logan Elm 13.65Q NWI 1
8 806 Fain, Ashley 11 New Lexington 13.90Q NWI 3
9 201 Zimmerman, Alanna 11 Eastern Brown 13.56Q NWI 2
10 330 Lantz, Jamie 12 Fairfield Union 13.69Q NWI 4
11 514 Francis, Valerie 9 Waverly 13.75Q NWI 1
12 207 Hauke, Reagan 9 Eastern Brown 13.93Q NWI 3
13 326 Marengo, Amelinda 9 Vincent Warren 13.71Q NWI 4
14 314 Stowe, Meagan 12 Circleville 13.85Q NWI 2
15 319 Morris, Jessica 9 Fairfield Union 13.89Q NWI 1
16 411 Blair, Katie 9 Washington 14.01Q NWI 3
17 410 Taylor, Lindsey 10 Washington 13.97 NWI 1
18 510 Darwish, Fatinah 12 Waverly 14.08 NWI 3
19 250 Brockman, Trisha 10 Greenfield 14.09 NWI 4
20 28 Adams, Amy 9 Westfall 14.28 NWI 3
21 253 Eubanks, Jessica 9 Greenfield 14.34 NWI 1
22 426 Grim, Sara 11 Miami Trace 14.35 NWI 1
23 709 Hamm, Cyndi 12 West Union 14.39 NWI 3
24 721 Shumaker, Leslie 9 West Union 14.60 NWI 2
25 2 Puckett, Audra 12 Westfall 14.75 NWI 2
26 127 Carter, Brooke 10 Thornville Sheri 14.86 NWI 4
27 212 Rhoads, Stephanie 9 Hillsboro 15.06 NWI 3
28 211 Lowery, Brittany 10 McArthur Vinton 15.64 NWI 2
29 204 Thurston, Jody 10 McArthur Vinton 16.57 NWI 4
30 208 Shoemaker, Abby 10 Hillsboro 16.65 NWI 4
Event 5 Girls 100 Meter Dash
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 422 Faris, Devin 10 Miami Trace 12.92Q NWI 1
2 13 Speakman, Dennale 12 Unioto 13.02Q NWI 2
3 309 Bonnette, Emily 10 Vincent Warren 13.26Q NWI 2
4 201 Zimmerman, Alanna 11 Eastern Brown 13.41Q NWI 1
5 315 Hoffman, Beth 12 Circleville 13.34Q NWI 2
6 4 Payne, Jasmin 10 Unioto 13.49Q NWI 1
7 714 Doritan, Leah 11 Logan Elm 13.63Q NWI 1
8 514 Francis, Valerie 9 Waverly 13.69Q NWI 2
9 120 Jacobs, Tina 11 Thornville Sheri 13.68 NWI 1
10 314 Stowe, Meagan 12 Circleville 13.75 NWI 1
11 326 Marengo, Amelinda 9 Vincent Warren 13.77 NWI 2
12 207 Hauke, Reagan 9 Eastern Brown 13.82 NWI 1
13 330 Lantz, Jamie 12 Fairfield Union 13.84 NWI 2
14 806 Fain, Ashley 11 New Lexington 13.93 NWI 2
15 411 Blair, Katie 9 Washington 14.08 NWI 2
16 319 Morris, Jessica 9 Fairfield Union 14.10 NWI 1
Event 5 Girls 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 13 Speakman, Dennale 12 Unioto 12.71 NWI 10
2 422 Faris, Devin 10 Miami Trace 12.91 NWI 8
3 315 Hoffman, Beth 12 Circleville 12.99 NWI 6
4 201 Zimmerman, Alanna 11 Eastern Brown 13.08 NWI 5
5 309 Bonnette, Emily 10 Vincent Warren 13.13 NWI 4
6 714 Doritan, Leah 11 Logan Elm 13.36 NWI 3
7 4 Payne, Jasmin 10 Unioto 13.50 NWI 2
8 514 Francis, Valerie 9 Waverly 13.56 NWI 1
Event 7 Girls 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Chill. Unioto 1:49.86q 1
2 Thornville Sheridan 1:50.47q 2
3 Vincent Warren 1:52.06q 1
4 Wash. C.H. Miami Trace 1:52.86q 2
5 Waverly 1:53.20q 1
6 Hillsboro 1:54.90q 2
7 Circleville 1:56.55q 2
8 Lancaster Fairfield Union 1:56.85q 2
9 Greenfield McClain 1:56.94 1
10 Circleville Logan Elm 1:57.45 2
11 Williamsport Westfall 2:02.11 1
12 New Lexington 2:04.95 1
13 McArthur Vinton County 2:15.13 2
-- Wash. C.H. Washington DQ 1
Event 7 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Chill. Unioto 1:48.89 10
2 Thornville Sheridan 1:50.38 8
3 Vincent Warren 1:50.74 6
4 Wash. C.H. Miami Trace 1:51.63 5
5 Waverly 1:51.71 4
6 Hillsboro 1:52.52 3
7 Circleville 1:53.85 2
8 Lancaster Fairfield Union 1:57.78 1
Event 9 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 701 Arnett, Stacey 11 Logan Elm 5:32.06 10
2 313 Swain, Whitney 11 Vincent Warren 5:32.22 8
3 319 Liston, Laura 10 Circleville 5:42.17 6
4 424 Klontz, Kalyn 11 Miami Trace 5:43.31 5
5 308 Dowler, Heather 10 Vincent Warren 5:43.75 4
6 516 Morgan, Danielle 9 Waverly 5:43.81 3
7 323 Elliott, Emily 12 Fairfield Union 5:50.71 2
8 306 Adkins, Angela 11 Circleville 5:52.04 1
9 409 Janansov, Amanda 11 Washington 5:53.14
10 312 Ruff, Aubrey 10 Fairfield Union 6:02.80
11 432 Blair, Courtney 9 Washington 6:15.72
12 207 Grillo, Katie 10 McArthur Vinton 6:16.30
13 813 Downs, Brittni 10 New Lexington 6:20.03
14 711 Dryden, Deanna 11 West Union 6:26.55
15 403 DuPerow, Sara 12 Miami Trace 6:30.76
16 5 Bowling, Jennifer 10 Westfall 6:31.77
17 30 Maag, Marisa 12 Westfall 6:37.15
18 116 Miller, Lindsey 11 Thornville Sheri 6:41.59
19 123 Forgrave, Emily 10 Thornville Sheri 6:43.10
20 703 Waidelich, Joslyn 11 Logan Elm 6:49.93
21 704 Hamm, Erin 10 West Union 6:51.55
22 807 Steele, Renee 9 New Lexington 6:52.14
Event 11 Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Sardinia Eastern Brown 52.19q 2
2 Vincent Warren 52.49q 1
3 Circleville 52.50q 1
4 Hillsboro 53.69q 2
5 Chill. Unioto 53.89q 1
6 Wash. C.H. Washington 54.18q 2
7 Circleville Logan Elm 54.54q 1
8 Lancaster Fairfield Union 55.39q 1
9 Waverly 55.44 1
10 Wash. C.H. Miami Trace 56.63 2
11 Greenfield McClain 57.12 2
12 Thornville Sheridan 57.73 1
13 New Lexington 59.12 2
14 Williamsport Westfall 59.53 2
15 West Union 1:00.07 2
16 McArthur Vinton County 1:00.35 1
Event 11 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Sardinia Eastern Brown 51.70 10
2 Vincent Warren 52.56 8
3 Chill. Unioto 52.97 6
4 Hillsboro 53.25 5
5 Wash. C.H. Washington 53.36 4
6 Lancaster Fairfield Union 53.99 3
7 Circleville Logan Elm 54.60 2
-- Circleville DNF
Event 13 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 112 Brink, Molly 10 Thornville Sheri 1:00.36q 1
2 205 Haas, Jessica 12 Eastern Brown 1:02.61q 4
3 522 Bixler, Bethanie 12 Waverly 1:03.48q 2
4 254 Mobley, Carolyn 10 Greenfield 1:03.89q 3
5 310 Daigle, Faith 9 Vincent Warren 1:04.49q 3
6 727 Nichols, Alicia 9 Logan Elm 1:04.72q 2
7 118 Jenkins, Chelsea 9 Thornville Sheri 1:04.94q 4
8 408 Copas, Tawny 9 Miami Trace 1:05.40q 1
9 204 Wallingford, Cari 12 Hillsboro 1:05.60 3
10 312 Alfred, Kelsey 9 Vincent Warren 1:06.73 2
11 711 Dryden, Deanna 11 West Union 1:07.93 1
12 323 Strous, Elisha 12 Circleville 1:07.98 4
13 713 Carstensen, Bernad 11 Logan Elm 1:08.84 1
14 417 Carpenter, Laura 9 Washington 1:10.12 2
15 313 Savage, Meghan 10 Fairfield Union 1:10.26 4
16 23 Kelley, Jessie 11 Unioto 1:10.63 1
17 330 Lantz, Jamie 12 Fairfield Union 1:11.41 2
18 34 Wiley, Jenna 10 Westfall 1:13.35 4
19 31 Fetherolf, Renee 9 Westfall 1:14.79 4
20 308 Paxton, Nikki 10 Circleville 1:15.39 3
21 212 Rhoads, Stephanie 9 Hillsboro 1:17.40 3
22 807 Steele, Renee 9 New Lexington 1:17.55 2
23 713 Frost, Whitney 10 West Union 1:19.57 2
-- 512 Reiter, Janis 9 Waverly NT 1
-- 418 Richard, Laura 10 Washington DQ 3
Event 13 Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 112 Brink, Molly 10 Thornville Sheri 59.98 10
2 522 Bixler, Bethanie 12 Waverly 1:00.74 8
3 254 Mobley, Carolyn 10 Greenfield 1:01.32 6
4 205 Haas, Jessica 12 Eastern Brown 1:01.66 5
5 727 Nichols, Alicia 9 Logan Elm 1:03.13 4
6 408 Copas, Tawny 9 Miami Trace 1:04.37 3
7 118 Jenkins, Chelsea 9 Thornville Sheri 1:04.76 2
8 310 Daigle, Faith 9 Vincent Warren 1:04.92 1
Event 15 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 209 Koehler, Heather 10 Eastern Brown 48.84q 1
2 1 Whittle, Jacquie 10 Unioto 49.05q 2
3 414 Mcdonald, Maria 10 Washington 49.41q 3
4 314 Stowe, Meagan 12 Circleville 50.18q 3
5 524 Cutlip, Alli 12 Waverly 51.19q 2
6 413 Marine, Ashley 10 Washington 51.43q 1
7 333 Williams, Natasha 10 Vincent Warren 51.71q 1
8 19 Finch, Holly 12 Westfall 52.26q 3
9 402 Lozano, Marsha 12 Miami Trace 53.00 1
10 412 Miller, Ali 9 Miami Trace 53.76 1
11 207 Hauke, Reagan 9 Eastern Brown 53.99 2
12 12 Finchum, Jodi 9 Unioto 54.27 1
13 124 Debs, Kristen 9 Thornville Sheri 54.47 3
14 310 McKiel, Jamie 10 Fairfield Union 54.68 3
15 722 Bogard, Keri 11 Logan Elm 55.29 3
16 126 Carter, Carmen 11 Thornville Sheri 55.70 2
17 215 Garen, Katie 9 Hillsboro 55.86 1
18 320 Walters, Kristen 9 Circleville 56.19 2
19 509 Gowen, Tiffany 9 Waverly 56.44 3
20 721 Robinson, Katie 10 Logan Elm 57.11 2
21 23 Durflinger, Lindsa 9 Westfall 58.29 2
Event 15 Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 209 Koehler, Heather 10 Eastern Brown 47.51 10
2 1 Whittle, Jacquie 10 Unioto 48.32 8
3 414 Mcdonald, Maria 10 Washington 48.77 6
4 524 Cutlip, Alli 12 Waverly 49.38 5
5 314 Stowe, Meagan 12 Circleville 49.95 4
6 413 Marine, Ashley 10 Washington 51.66 3
7 333 Williams, Natasha 10 Vincent Warren 52.10 2
8 19 Finch, Holly 12 Westfall 53.55 1
Event 17 Girls 800 Meter Run
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 309 Allen, Leah 11 Circleville 2:30.97Q
2 333 Green, Brittney 11 Circleville 2:32.82Q
3 313 Swain, Whitney 11 Vincent Warren 2:33.74Q
4 802 Boros, Emily 10 New Lexington 2:36.09Q
5 5 Lovely, Kendee 12 Unioto 2:37.25Q
6 518 Corcoran, Hannah 9 Waverly 2:38.44Q
7 323 Elliott, Emily 12 Fairfield Union 2:38.14Q
8 105 Myers, Anne 10 Thornville Sheri 2:38.93Q
9 517 Towler, Madison 11 Waverly 2:40.02Q
10 331 Cozzens, Kristin 10 Vincent Warren 2:40.42Q
11 202 Doss, Kara 10 Eastern Brown 2:41.80Q
12 425 Eddlemon, Sommer 9 Miami Trace 2:44.17Q
13 405 Dwyer, Megan 12 Washington 2:46.59Q
14 730 Woods, Emily 9 Logan Elm 2:47.26Q
15 335 Stover, Cesalie 9 Fairfield Union 2:48.06Q
16 10 Ballew, Kelsey 9 Unioto 2:54.30Q
17 403 Yeager, Catilin 9 Washington 2:49.39
18 204 Purdin, Krista 10 Eastern Brown 2:54.42
19 29 Harkness, Megan 9 Westfall 2:56.54
20 704 Thompson, Ashley 11 Logan Elm 3:00.77
21 33 Pritchard, Emilie 10 Westfall 3:03.12
22 108 Hay, Jessica 10 Thornville Sheri 3:05.54
23 704 Hamm, Erin 10 West Union 3:08.49
24 718 Jodrey, Meagan 10 West Union 3:14.36
Event 17 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 333 Green, Brittney 11 Circleville 2:27.56 10
2 309 Allen, Leah 11 Circleville 2:29.82 8
3 313 Swain, Whitney 11 Vincent Warren 2:32.63 6
4 802 Boros, Emily 10 New Lexington 2:34.28 5
5 518 Corcoran, Hannah 9 Waverly 2:34.76 4
6 517 Towler, Madison 11 Waverly 2:34.78 3
7 5 Lovely, Kendee 12 Unioto 2:35.53 2
8 730 Woods, Emily 9 Logan Elm 2:37.09 1
9 425 Eddlemon, Sommer 9 Miami Trace 2:39.72
10 331 Cozzens, Kristin 10 Vincent Warren 2:40.79
11 405 Dwyer, Megan 12 Washington 2:44.17
12 323 Elliott, Emily 12 Fairfield Union 2:45.25
13 202 Doss, Kara 10 Eastern Brown 2:45.64
14 335 Stover, Cesalie 9 Fairfield Union 2:47.01
15 10 Ballew, Kelsey 9 Unioto 2:51.28
Event 19 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 13 Speakman, Dennale 12 Unioto 26.47Q NWI 1
2 422 Faris, Devin 10 Miami Trace 27.10Q NWI 4
3 112 Brink, Molly 10 Thornville Sheri 27.97Q NWI 3
4 522 Bixler, Bethanie 12 Waverly 28.03Q NWI 2
5 201 Zimmerman, Alanna 11 Eastern Brown 27.35Q NWI 4
6 307 Mugrage, Britni 10 Vincent Warren 27.96Q NWI 1
7 318 Cox, Dani 11 Vincent Warren 28.43Q NWI 3
8 211 Wiles, Elizabeth 12 Eastern Brown 28.61Q NWI 2
9 727 Nichols, Alicia 9 Logan Elm 28.38Q NWI 1
10 118 Jenkins, Chelsea 9 Thornville Sheri 28.97Q NWI 2
11 411 Blair, Katie 9 Washington 29.04Q NWI 3
12 331 Schwalbaugh, Caitl 9 Circleville 29.48Q NWI 4
13 312 McCabe, Courtney 12 Circleville 28.76Q NWI 1
14 250 Brockman, Trisha 10 Greenfield 28.99Q NWI 2
15 319 Morris, Jessica 9 Fairfield Union 29.08Q NWI 3
16 504 Towler, Hannah 9 Waverly 29.99Q NWI 4
17 408 Copas, Tawny 9 Miami Trace 29.04 NWI 2
18 423 Heinz, Rachel 10 Washington 29.88 NWI 1
19 31 Fetherolf, Renee 9 Westfall 30.52 NWI 4
20 311 Rarick, Zaneta 12 Fairfield Union 30.62 NWI 4
21 721 Shumaker, Leslie 9 West Union 30.84 NWI 1
22 22 Miller, Kassie 9 Westfall 30.99 NWI 2
23 220 Brame, Rachel 10 McArthur Vinton 31.01 NWI 2
24 212 Rhoads, Stephanie 9 Hillsboro 31.65 NWI 1
25 233 Ratcliff, Amanda 12 McArthur Vinton 34.84 NWI 3
Event 19 Girls 200 Meter Dash
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 13 Speakman, Dennale 12 Unioto 26.25Q NWI 1
2 422 Faris, Devin 10 Miami Trace 26.86Q NWI 2
3 112 Brink, Molly 10 Thornville Sheri 26.91Q NWI 2
4 522 Bixler, Bethanie 12 Waverly 27.75Q NWI 1
5 201 Zimmerman, Alanna 11 Eastern Brown 27.52Q NWI 2
6 318 Cox, Dani 11 Vincent Warren 28.06Q NWI 1
7 307 Mugrage, Britni 10 Vincent Warren 28.07Q NWI 1
8 411 Blair, Katie 9 Washington 28.97Q NWI 2
9 727 Nichols, Alicia 9 Logan Elm 28.58 NWI 1
10 211 Wiles, Elizabeth 12 Eastern Brown 29.02 NWI 2
11 312 McCabe, Courtney 12 Circleville 29.30 NWI 2
12 250 Brockman, Trisha 10 Greenfield 29.32 NWI 1
13 331 Schwalbaugh, Caitl 9 Circleville 29.36 NWI 1
14 319 Morris, Jessica 9 Fairfield Union 29.57 NWI 1
15 504 Towler, Hannah 9 Waverly 30.50 NWI 2
16 118 Jenkins, Chelsea 9 Thornville Sheri 31.58 NWI 2
Event 19 Girls 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 13 Speakman, Dennale 12 Unioto 25.98 NWI 10
2 422 Faris, Devin 10 Miami Trace 26.58 NWI 8
3 112 Brink, Molly 10 Thornville Sheri 26.99 NWI 6
4 522 Bixler, Bethanie 12 Waverly 27.15 NWI 5
5 201 Zimmerman, Alanna 11 Eastern Brown 27.26 NWI 4
6 307 Mugrage, Britni 10 Vincent Warren 27.71 NWI 3
7 318 Cox, Dani 11 Vincent Warren 27.92 NWI 2
8 411 Blair, Katie 9 Washington 29.33 NWI 1
Event 21 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 701 Arnett, Stacey 11 Logan Elm 12:35.51 10
2 308 Berry, Kayleigh 12 Fairfield Union 12:39.85 8
3 301 Rush, Ashley 11 Circleville 12:44.74 6
4 424 Klontz, Kalyn 11 Miami Trace 12:45.10 5
5 322 Williams, Stephani 11 Vincent Warren 12:48.14 4
6 319 Liston, Laura 10 Circleville 13:01.39 3
7 203 Bunn, Lillian 10 Eastern Brown 13:22.03 2
8 409 Janansov, Amanda 11 Washington 13:35.50 1
9 319 Hedges, Daneka 9 Vincent Warren 13:56.09
10 527 Taylor, Jenny 9 Waverly 14:04.01
11 432 Blair, Courtney 9 Washington 14:08.47
12 401 Webb, Courtney 10 Miami Trace 14:14.26
13 503 McCormick, Michell 10 Waverly 14:25.67
14 210 Greve, Clarissa 12 Eastern Brown 14:33.98
15 813 Downs, Brittni 10 New Lexington 14:55.47
16 326 Berry, Emily 10 Fairfield Union 15:14.47
17 715 Wolfe, Hannah 10 Logan Elm 15:16.65
18 116 Miller, Lindsey 11 Thornville Sheri 15:32.30
Event 23 Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Sardinia Eastern Brown 4:10.29q 2
2 Chill. Unioto 4:11.04q 2
3 Thornville Sheridan 4:13.98q 1
4 Waverly 4:17.02q 1
5 Vincent Warren 4:20.95q 2
6 Circleville 4:21.97q 1
7 Wash. C.H. Miami Trace 4:23.08q 2
8 Wash. C.H. Washington 4:27.08q 1
9 Circleville Logan Elm 4:32.28 1
10 Hillsboro 4:37.26 2
11 Lancaster Fairfield Union 4:37.94 2
12 Williamsport Westfall 4:52.73 2
13 West Union 4:56.52 1
14 New Lexington 5:09.36 2
Event 23 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Sardinia Eastern Brown 4:10.33 10
2 Waverly 4:11.18 8
3 Thornville Sheridan 4:12.61 6
4 Chill. Unioto 4:15.93 5
5 Circleville 4:16.13 4
6 Vincent Warren 4:20.36 3
7 Wash. C.H. Miami Trace 4:22.41 2
8 Wash. C.H. Washington 4:31.45 1
Event 25 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 14 Thornton, MaLeah 12 Westfall 5-02.00 10
2 325 Baumgard, Summer 12 Vincent Warren 5-00.00 8
3 254 Mobley, Carolyn 10 Greenfield J5-00.00 6
4 522 Bixler, Bethanie 12 Waverly J5-00.00 5
5 331 Cozzens, Kristin 10 Vincent Warren 4-10.00 4
6 406 Binegar, Meredith 12 Miami Trace J4-10.00 2.5
6 16 Park, Whitney 11 Unioto J4-10.00 2.5
8 711 Crist, Tia 11 Logan Elm 4-08.00 0.5
8 508 Spradlin, Erica 10 Waverly 4-08.00 0.5
10 28 Adams, Amy 9 Westfall J4-08.00
10 329 Pontious, Emily 11 Circleville J4-08.00
12 27 Tuttle, Liz 9 Unioto J4-08.00
13 120 Jacobs, Tina 11 Thornville Sheri 4-06.00
13 418 Bradford, Katie 9 Miami Trace 4-06.00
15 311 Rarick, Zaneta 12 Fairfield Union 4-04.00
15 715 Gabbard, Amber 11 West Union 4-04.00
-- 105 Myers, Anne 10 Thornville Sheri FAIL
-- 227 Harms, Jenny 11 McArthur Vinton FAIL
-- 712 Riffle, Caitlin 11 West Union FAIL
-- 717 VanSickle, Dakota 9 Logan Elm FAIL
-- 417 Carpenter, Laura 9 Washington FAIL
-- 423 Smith, Kelsey 9 Washington FAIL
-- 215 Garen, Katie 9 Hillsboro FAIL
-- 317 Haworth, Joanna 10 Circleville FAIL
Event 27 Girls Long Jump
=====================================================================
Name Year School Prelims Wind
=====================================================================
Preliminaries
1 14 Thornton, MaLeah 12 Westfall 17-04.50q NWI
2 714 Doritan, Leah 11 Logan Elm 17-00.25q NWI
3 205 Hilliard, Hannah 10 Hillsboro 16-03.25q NWI
4 422 Faris, Devin 10 Miami Trace 15-11.75q NWI
5 309 Bonnette, Emily 10 Vincent Warren 15-10.00q NWI
6 4 Payne, Jasmin 10 Unioto 15-07.25q NWI
7 315 Hoffman, Beth 12 Circleville 14-08.50q NWI
8 721 Robinson, Katie 10 Logan Elm 14-07.00q NWI
9 331 Schwalbaugh, Caitl 9 Circleville 14-06.50q NWI
10 214 Wallingford, Casi 12 Hillsboro 14-04.50 NWI
11 2 Callihan, Tiffany 10 Unioto 14-03.50 NWI
12 324 Lahr, Rebecca 12 Fairfield Union 14-03.00 NWI
13 508 Spradlin, Erica 10 Waverly 14-02.50 NWI
14 705 Lewis, Kendra 10 West Union 14-01.00 NWI
15 444 Oneill, Erin 10 Washington 13-11.00 NWI
16 709 Hamm, Cyndi 12 West Union 13-10.25 NWI
16 521 Ison, Angel 9 Waverly 13-10.25 NWI
16 227 Harms, Jenny 11 McArthur Vinton 13-10.25 NWI
19 324 Eddleblute, Britta 12 Vincent Warren 13-09.00 NWI
20 432 Hildreth, Sara 9 Miami Trace 13-08.75 NWI
21 10 Myers, Stacey Westfall 13-05.25 NWI
22 252 Smith, Alyssa 10 Greenfield 11-09.25 NWI
Event 27 Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 14 Thornton, MaLeah 12 Westfall 17-08.50 NWI 10
2 714 Doritan, Leah 11 Logan Elm 17-00.25 NWI 8
3 422 Faris, Devin 10 Miami Trace 16-04.25 NWI 6
4 205 Hilliard, Hannah 10 Hillsboro 16-03.25 NWI 5
5 309 Bonnette, Emily 10 Vincent Warren J16-03.25 NWI 4
6 4 Payne, Jasmin 10 Unioto 15-08.00 NWI 3
7 721 Robinson, Katie 10 Logan Elm 15-00.75 NWI 2
8 315 Hoffman, Beth 12 Circleville 14-10.50 NWI 1
9 331 Schwalbaugh, Caitl 9 Circleville 14-06.50 NWI
Event 29 Girls Discus Throw
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 736 Cooper, Tara 12 Logan Elm 137-10q
2 142 Curry, Danielle 10 Thornville Sheri 121-02q
3 525 Crocker, Elizabeth 12 Waverly 100-02q
