Licensed to FinishTiming - Contractor License
                                       Hy-Tek's Meet Manager 5/21/2005 03:31 PM
                    2005 Washington C.H. Southeast District                    
                     Division II  - 5/18/2005 to 5/21/2005                     
                            Washington Court House                             
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Chill. Unioto                                       8:07.53    10  
  2 Vincent Warren                                      8:07.70     8  
  3 Circleville Logan Elm                               8:18.23     6  
  4 Waverly                                             8:21.25     5  
  5 Williamsport Westfall                               8:46.47     4  
  6 McArthur Vinton County                              8:50.00     3  
  7 Thornville Sheridan                                 8:52.65     2  
  8 Circleville                                         8:57.26     1  
  9 Wash. C.H. Miami Trace                              8:59.73  
 10 Greenfield McClain                                  9:01.17  
 11 Sardinia Eastern Brown                              9:07.51  
 12 West Union                                          9:08.75  
 13 Lancaster Fairfield Union                           9:19.51  
 14 Chill. Huntington                                   9:27.39  
 15 Hillsboro                                           9:35.98  
 16 Wash. C.H. Washington                               9:48.97  
 17 New Lexington                                      10:54.61  
 
Event 4  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   225 Jackson, Dante      10 Greenfield               15.68Q  NWI  1 
  2   203 Neal, Chris         12 McArthur Vinton          16.06Q  NWI  2 
  3   315 Harrington, Colt    12 Huntington               16.88Q  NWI  4 
  4   305 McIlroy, Jim        10 Circleville              17.02Q  NWI  3 
  5   504 Williams, Casey      9 Waverly                  16.54Q  NWI  1 
  6    18 Kimsey, Eric        10 Unioto                   17.08Q  NWI  2 
  7   440 Amore, Anthony      10 Miami Trace              17.58Q  NWI  4 
  8   367 Duffy, Troy         11 Vincent Warren           17.78Q  NWI  3 
  9   478 Wilson, Alex         9 Washington               17.15Q  NWI  1 
 10   721 Randol, Dean        10 Logan Elm                17.78Q  NWI  4 
 11    14 Riffle, Mike        10 Westfall                 17.80Q  NWI  3 
 12   554 Evans, Bruce        10 Waverly                  18.11Q  NWI  2 
 13    12 Smith, Dane         11 Westfall                 17.76Q  NWI  1 
 14    10 Powell, Jeremy      12 Unioto                   17.85Q  NWI  4 
 15   214 Remy, Brody         10 McArthur Vinton          18.10Q  NWI  3 
 16   387 Hanger, Shaun       12 Vincent Warren           18.12Q  NWI  2 
 17   471 Garinger, Tim       12 Miami Trace              17.82   NWI  1 
 18   319 VanFossen, Joshua   10 Fairfield Union          18.24   NWI  4 
 19   103 Thurman, Ryan       10 Thornville Sheri         18.68   NWI  4 
 20   309 Conrad, Nicholas    10 Fairfield Union          19.22   NWI  1 
 21   475 Herald, Robert      10 Washington               19.23   NWI  3 
 22   267 Beyer, Eli          10 Eastern Brown            19.75   NWI  2 
 23   311 Kinzer, Tyler       10 Huntington               19.88   NWI  1 
 24   213 Orr-Zody, Jacob     10 Greenfield               20.10   NWI  3 
 
Event 4  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   225 Jackson, Dante      10 Greenfield               15.67Q  NWI  1 
  2   203 Neal, Chris         12 McArthur Vinton          16.01Q  NWI  2 
  3   305 McIlroy, Jim        10 Circleville              16.02Q  NWI  1 
  4   504 Williams, Casey      9 Waverly                  16.40Q  NWI  2 
  5   440 Amore, Anthony      10 Miami Trace              16.32Q  NWI  1 
  6   367 Duffy, Troy         11 Vincent Warren           16.87Q  NWI  2 
  7    18 Kimsey, Eric        10 Unioto                   16.68Q  NWI  1 
  8   387 Hanger, Shaun       12 Vincent Warren           17.04Q  NWI  2 
  9   478 Wilson, Alex         9 Washington               17.19   NWI  1 
 10    10 Powell, Jeremy      12 Unioto                   17.22   NWI  1 
 11   721 Randol, Dean        10 Logan Elm                17.65   NWI  2 
 12    12 Smith, Dane         11 Westfall                 17.67   NWI  2 
 13    14 Riffle, Mike        10 Westfall                 18.14   NWI  2 
 14   315 Harrington, Colt    12 Huntington               18.23   NWI  2 
 15   554 Evans, Bruce        10 Waverly                  18.45   NWI  1 
 16   214 Remy, Brody         10 McArthur Vinton          18.77   NWI  1 
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   225 Jackson, Dante      10 Greenfield               14.93   NWI   10  
  2   203 Neal, Chris         12 McArthur Vinton          15.47   NWI    8  
  3   305 McIlroy, Jim        10 Circleville              15.59   NWI    6  
  4   504 Williams, Casey      9 Waverly                  16.48   NWI    5  
  5    18 Kimsey, Eric        10 Unioto                   16.68   NWI    4  
  6   387 Hanger, Shaun       12 Vincent Warren           17.03   NWI    3  
  7   367 Duffy, Troy         11 Vincent Warren           17.24   NWI    2  
  8   440 Amore, Anthony      10 Miami Trace              18.35   NWI    1  
 
Event 6  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   555 Tackett, Anthony    11 Waverly                  11.28Q  NWI  2 
  2    20 Woodfork, Chris     12 Unioto                   11.42Q  NWI  1 
  3   221 Winnett, Matt       12 McArthur Vinton          11.50Q  NWI  3 
  4   475 Schlichter, Miles   11 Miami Trace              11.88Q  NWI  4 
  5   449 Dunlap, Steve       12 Miami Trace              11.69Q  NWI  2 
  6    23 Sparks, Josh        11 Unioto                   11.70Q  NWI  3 
  7   759 Niece, Blair        12 West Union               11.76Q  NWI  1 
  8   732 Eisman, Michael     10 Logan Elm                11.92Q  NWI  4 
  9   140 Culver, Kevin       11 Thornville Sheri         11.71Q  NWI  3 
 10   102 Clouse, Nic         12 Thornville Sheri         11.72Q  NWI  2 
 11   374 Jenkins, Erick      12 Vincent Warren           11.77Q  NWI  1 
 12   209 Ludwig, Matt        12 Greenfield               12.12Q  NWI  4 
 13   766 Rosselot, James     11 West Union               11.73Q  NWI  3 
 14   235 Sperry, Jeff         9 McArthur Vinton          11.97Q  NWI  2 
 15    20 Gillispie, Jeff     11 Westfall                 12.21Q  NWI  1 
 16   845 Davis, Ross         10 New Lexington            12.28Q  NWI  4 
 17    22 Gantz, Cole         12 Westfall                 12.03   NWI  2 
 18   255 Hudson, Robert       9 Greenfield               12.18   NWI  2 
 19   470 Summers, Rodney     12 Washington               12.21   NWI  3 
 20   303 Magill, Jeff        10 Huntington               12.34   NWI  4 
 21   319 VanFossen, Joshua   10 Fairfield Union          12.54   NWI  1 
 22   306 Merritt, Sam        10 Huntington               12.60   NWI  1 
 23   835 Love, Brian         11 New Lexington            12.62   NWI  2 
 24   506 Whitmore, Josh       9 Waverly                  12.63   NWI  3 
 25   357 Carnes, Scott       10 Vincent Warren           12.64   NWI  2 
 26   426 Stevenson, Justin   10 Washington               12.77   NWI  4 
 27   205 Smith, Leon          9 Hillsboro                12.82   NWI  1 
 28   329 Winegardner, Seth    9 Fairfield Union          12.85   NWI  4 
 29   208 McClellan, Ryan      9 Hillsboro                13.32   NWI  3 
 
Event 6  Boys 100 Meter Dash
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   555 Tackett, Anthony    11 Waverly                  11.30Q  NWI  1 
  2    20 Woodfork, Chris     12 Unioto                   11.36Q  NWI  2 
  3   221 Winnett, Matt       12 McArthur Vinton          11.48Q  NWI  2 
  4   140 Culver, Kevin       11 Thornville Sheri         11.71Q  NWI  1 
  5   449 Dunlap, Steve       12 Miami Trace              11.65Q  NWI  2 
  6    23 Sparks, Josh        11 Unioto                   11.75Q  NWI  1 
  7   766 Rosselot, James     11 West Union               11.74Q  NWI  2 
  8   475 Schlichter, Miles   11 Miami Trace              11.85Q  NWI  1 
  9   374 Jenkins, Erick      12 Vincent Warren           11.82   NWI  2 
 10   102 Clouse, Nic         12 Thornville Sheri         11.85   NWI  2 
 11   732 Eisman, Michael     10 Logan Elm                11.85   NWI  2 
 12   235 Sperry, Jeff         9 McArthur Vinton          11.87   NWI  1 
 13   759 Niece, Blair        12 West Union               11.94   NWI  1 
 14   845 Davis, Ross         10 New Lexington            12.04   NWI  2 
 15   209 Ludwig, Matt        12 Greenfield               12.07   NWI  1 
 16    20 Gillispie, Jeff     11 Westfall                 12.13   NWI  1 
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   555 Tackett, Anthony    11 Waverly                  10.99   NWI   10  
  2    20 Woodfork, Chris     12 Unioto                   11.03   NWI    8  
  3   221 Winnett, Matt       12 McArthur Vinton          11.40   NWI    6  
  4   449 Dunlap, Steve       12 Miami Trace              11.65   NWI    5  
  5   140 Culver, Kevin       11 Thornville Sheri         11.76   NWI    4  
  6   766 Rosselot, James     11 West Union               11.81   NWI    3  
  7    23 Sparks, Josh        11 Unioto                   11.94   NWI    2  
  8   475 Schlichter, Miles   11 Miami Trace              11.99   NWI    1  
 
Event 8  Boys 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Vincent Warren                                      1:32.94q  1 
  2 Wash. C.H. Washington                               1:34.48q  2 
  3 McArthur Vinton County                              1:34.52q  3 
  4 Circleville                                         1:34.65q  2 
  5 Greenfield McClain                                  1:34.81q  2 
  6 Wash. C.H. Miami Trace                              1:36.04q  3 
  7 Thornville Sheridan                                 1:37.39q  1 
  8 Chill. Unioto                                       1:37.75q  1 
  9 Waverly                                             1:37.80   3 
 10 Sardinia Eastern Brown                              1:37.95   2 
 11 Williamsport Westfall                               1:38.92   3 
 12 Lancaster Fairfield Union                           1:41.80   3 
 13 Chill. Huntington                                   1:42.10   2 
 14 West Union                                          1:44.20   1 
 15 Hillsboro                                           1:44.91   3 
 16 New Lexington                                       1:48.42   2 
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Wash. C.H. Washington                               1:31.81    10  
  2 Vincent Warren                                      1:32.72     8  
  3 McArthur Vinton County                              1:33.82     6  
  4 Wash. C.H. Miami Trace                              1:34.21     5  
  5 Circleville                                         1:34.22     4  
  6 Greenfield McClain                                  1:35.04     3  
  7 Thornville Sheridan                                 1:35.31     2  
  8 Chill. Unioto                                       1:37.88     1  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   352 Cantley, Tyler       9 Vincent Warren         4:29.65    10  
  2    16 Pickens, Ryan       11 Westfall               4:29.75     8  
  3     7 Smith, Chaz         10 Unioto                 4:33.74     6  
  4   431 Robinson, Scott     11 Washington             4:36.74     5  
  5     9 Jinks, Joseph       12 Unioto                 4:37.90     4  
  6   501 Eversole, Joel      11 Waverly                4:40.32     3  
  7   756 Kidder, Heath       11 West Union             4:43.86     2  
  8   717 Holbrook, Eric      10 Logan Elm              4:48.07     1  
  9   304 England, Jon        10 Circleville            4:50.88  
 10     2 Metzger, Andrew      9 Westfall               4:52.11  
 11   381 Baumgard, Austin    10 Vincent Warren         4:52.91  
 12   475 Bath, Brian         12 Washington             4:57.89  
 13   251 Jones, Ryan          9 Eastern Brown          4:59.06  
 14   202 Patton, Jacob       11 Hillsboro              5:03.26  
 15   201 Howdyshell, Troy    12 McArthur Vinton        5:04.36  
 16   445 Boone, James        11 Miami Trace            5:04.42  
 17   752 Kirker, Dean        10 West Union             5:06.44  
 18   352 Arnold, Roger       12 Circleville            5:09.30  
 19   305 Binkley, Jacob      10 Huntington             5:13.62  
 20   702 Congrove, Tyler     11 Logan Elm              5:14.34  
 21   516 Pettay, Adam         9 Waverly                5:19.52  
 22   313 Litt, Guy           12 Fairfield Union        5:19.81  
 23   259 Ayers, Josh          9 Eastern Brown          5:24.75  
 24   117 Fouch, Zach         10 Thornville Sheri       5:24.78  
 25   436 Murphy, A.J.        11 Miami Trace            5:28.40  
 26   322 Good, Eric          11 Huntington             5:33.74  
 27   121 Bargar, Nate        11 Thornville Sheri       5:36.81  
 
Event 12  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wash. C.H. Washington                                 44.82q  1 
  2 Circleville                                           45.34q  3 
  3 Vincent Warren                                        45.40q  1 
  4 McArthur Vinton County                                45.50q  3 
  5 Wash. C.H. Miami Trace                                46.18q  2 
  6 Circleville Logan Elm                                 46.56q  2 
  7 Thornville Sheridan                                   46.75q  1 
  8 Sardinia Eastern Brown                                47.03q  2 
  9 Greenfield McClain                                    47.03   3 
 10 Chill. Unioto                                         47.67   1 
 11 Chill. Huntington                                     47.82   1 
 12 Williamsport Westfall                                 48.09   3 
 13 Hillsboro                                             49.36   2 
 14 New Lexington                                         50.48   2 
 15 Lancaster Fairfield Union                             54.20   3 
 -- Waverly                                                  DQ   2 
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Wash. C.H. Washington                                 44.25    10  
  2 Circleville                                           44.80     8  
  3 Vincent Warren                                        44.92     6  
  4 McArthur Vinton County                                45.61     5  
  5 Wash. C.H. Miami Trace                                45.65     4  
  6 Circleville Logan Elm                                 46.31     3  
  7 Thornville Sheridan                                   46.33     2  
  8 Sardinia Eastern Brown                                47.10     1  
 
Event 14  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   316 Boyer, David        12 Fairfield Union          51.35q  1 
  2   322 Cottrill, Kaylem    11 Fairfield Union          51.82q  3 
  3   271 Jones, Spencer      12 Eastern Brown            51.82q  4 
  4   550 Bryant, Korey       11 Waverly                  52.19q  3 
  5   208 Simmons, Jay        11 McArthur Vinton          53.32q  1 
  6    20 Woodfork, Chris     12 Unioto                   53.39q  2 
  7   126 Culver, Kyle        11 Thornville Sheri         53.53q  2 
  8   112 Woodward, Daniel    11 Thornville Sheri         54.10q  3 
  9   212 Arnott, Adam        12 Greenfield               54.25   1 
 10   398 Hennen, Josh         9 Vincent Warren           54.85   1 
 11   449 Dunlap, Steve       12 Miami Trace              55.11   2 
 12   328 Radcliff, Nick      10 Circleville              55.47   1 
 13   252 Gosche, Kevin       11 Eastern Brown            55.58   4 
 14   757 Tyler, Jameson      12 West Union               57.72   3 
 15   728 Vollman, Michael     9 Logan Elm                57.86   4 
 16   320 Michael, Bob        11 Huntington               57.89   4 
 17   520 Obetz, Josh          9 Waverly                  58.32   2 
 18   427 Guinen, Joel        12 Miami Trace              59.23   4 
 19   215 Massie, Zach        11 Greenfield             1:00.01   3 
 20   349 Wunderlich, Andrew   9 Vincent Warren         1:02.32   3 
 21    36 Travis, Adam         9 Unioto                 1:02.40   2 
 22   209 Agdenbroad, Tyler    9 Hillsboro              1:03.84   1 
 23   755 Holsinger, Ricky    12 West Union             1:05.50   1 
 24   204 Grissom, Joey        9 Hillsboro              1:09.59   2 
 
Event 14  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    20 Woodfork, Chris     12 Unioto                   49.85    10  
  2   316 Boyer, David        12 Fairfield Union          50.40     8  
  3   550 Bryant, Korey       11 Waverly                  51.62     6  
  4   322 Cottrill, Kaylem    11 Fairfield Union          51.92     5  
  5   271 Jones, Spencer      12 Eastern Brown            52.38     4  
  6   208 Simmons, Jay        11 McArthur Vinton          52.81     3  
  7   126 Culver, Kyle        11 Thornville Sheri         54.05     2  
  8   112 Woodward, Daniel    11 Thornville Sheri         55.00     1  
 
Event 16  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   225 Jackson, Dante      10 Greenfield               42.36q  1 
  2   315 Harrington, Colt    12 Huntington               42.51q  4 
  3   326 Haddox, Matt        12 Circleville              42.53q  3 
  4   504 Williams, Casey      9 Waverly                  42.80q  3 
  5   203 Neal, Chris         12 McArthur Vinton          43.16q  2 
  6   474 Woolever, Kyler      9 Miami Trace              43.26q  2 
  7    18 Kimsey, Eric        10 Unioto                   43.87q  3 
  8   711 Hardbarger, Dustin   9 Logan Elm                44.07q  4 
  9    10 Powell, Jeremy      12 Unioto                   44.89   3 
 10   721 Randol, Dean        10 Logan Elm                45.08   2 
 11   213 Orr-Zody, Jacob     10 Greenfield               45.20   1 
 12   367 Duffy, Troy         11 Vincent Warren           45.27   4 
 13   471 Garinger, Tim       12 Miami Trace              45.70   2 
 14   346 Keller, Erik         9 Vincent Warren           46.11   1 
 15    14 Riffle, Mike        10 Westfall                 46.15   1 
 16   524 Lett, Justin        12 Waverly                  46.86   4 
 17   258 Haas, Chris         10 Eastern Brown            46.91   1 
 18   311 Kinzer, Tyler       10 Huntington               47.77   3 
 19   475 Herald, Robert      10 Washington               47.84   2 
 20   103 Thurman, Ryan       10 Thornville Sheri         49.39   4 
 21   761 Vogler, Craig       11 West Union               50.54   1 
 22   426 Stevenson, Justin   10 Washington               50.74   2 
 23   274 Roy, Josh           11 Eastern Brown            51.37   3 
 24   318 Kilbarger, Charles  11 Fairfield Union          53.33   1 
 25   301 Wesaw, Wayne         9 Fairfield Union          55.51   4 
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   225 Jackson, Dante      10 Greenfield               38.18    10  
  2   315 Harrington, Colt    12 Huntington               41.09     8  
  3   203 Neal, Chris         12 McArthur Vinton          41.67     6  
  4   326 Haddox, Matt        12 Circleville              41.77     5  
  5   474 Woolever, Kyler      9 Miami Trace              42.00     4  
  6   504 Williams, Casey      9 Waverly                  42.41     3  
  7   711 Hardbarger, Dustin   9 Logan Elm                43.86     2  
  8    18 Kimsey, Eric        10 Unioto                   43.90     1  
 
Event 18  Boys 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   723 Jackson, Turhan     12 Logan Elm              2:02.50Q 
  2    27 Perri, Michael      12 Unioto                 2:03.95Q 
  3   360 Mitchem, Jered      12 Vincent Warren         2:06.02Q 
  4   505 Purpero, Luke       11 Waverly                2:06.44Q 
  5   352 Cantley, Tyler       9 Vincent Warren         2:06.70Q 
  6    16 Pickens, Ryan       11 Westfall               2:07.16Q 
  7     2 Edwards, Chris      11 Unioto                 2:07.21Q 
  8   304 England, Jon        10 Circleville            2:07.24Q 
  9   701 Martin, Gram        12 Logan Elm              2:08.34Q 
 10   219 Thompson, Korey     10 McArthur Vinton        2:09.25Q 
 11   421 Smith, Brandon      12 Washington             2:10.34Q 
 12   260 Richey, Tyler       12 Eastern Brown          2:10.86Q 
 13   251 Jones, Ryan          9 Eastern Brown          2:11.11Q 
 14   122 Hudak, Chris        12 Thornville Sheri       2:11.25Q 
 15   447 Amore, Ross         11 Miami Trace            2:11.95Q 
 16   477 Moore, Alex         12 Washington             2:14.86Q 
 17   110 Filkins, Joey       11 Thornville Sheri       2:14.41  
 18   760 Armstrong, Adam     11 West Union             2:15.66  
 19   305 Binkley, Jacob      10 Huntington             2:16.45  
 20   206 Fout, Bruce         11 McArthur Vinton        2:16.52  
 21   502 Husk, Curtis         9 Waverly                2:16.55  
 22    13 Jones, Steve        11 Westfall               2:17.07  
 23   312 Ball, Spencer       11 Fairfield Union        2:18.59  
 24   320 Zeigler, Benjamin    9 Fairfield Union        2:19.02  
 25   204 McNeal, Nathan       9 Greenfield             2:19.86  
 26   213 Roever, Clay        10 Hillsboro              2:20.49  
 27   752 Kirker, Dean        10 West Union             2:21.85  
 28   843 Frost, Corey        11 New Lexington          2:24.34  
 29   309 Grooms, Cody        10 Huntington             2:24.75  
 30   203 Stapleton, Andrew   11 Greenfield             2:25.30  
 31   201 Ballein, Brandon     9 Hillsboro              2:27.79  
 32   852 Waite, Tyler        10 New Lexington          3:02.01  
 
Event 18  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    27 Perri, Michael      12 Unioto                 1:57.38    10  
  2   723 Jackson, Turhan     12 Logan Elm              1:57.66     8  
  3   360 Mitchem, Jered      12 Vincent Warren         1:58.06     6  
  4    16 Pickens, Ryan       11 Westfall               1:59.86     5  
  5     2 Edwards, Chris      11 Unioto                 2:00.45     4  
  6   505 Purpero, Luke       11 Waverly                2:01.17     3  
  7   219 Thompson, Korey     10 McArthur Vinton        2:02.49     2  
  8   701 Martin, Gram        12 Logan Elm              2:06.05     1  
  9   352 Cantley, Tyler       9 Vincent Warren         2:07.52  
 10   447 Amore, Ross         11 Miami Trace            2:07.59  
 11   421 Smith, Brandon      12 Washington             2:08.84  
 12   260 Richey, Tyler       12 Eastern Brown          2:09.14  
 13   304 England, Jon        10 Circleville            2:10.38  
 14   122 Hudak, Chris        12 Thornville Sheri       2:11.63  
 15   251 Jones, Ryan          9 Eastern Brown          2:12.12  
 16   477 Moore, Alex         12 Washington             2:13.71  
 
Event 20  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   370 Glover, Chance      12 Vincent Warren           23.21Q  NWI  3 
  2    20 Woodfork, Chris     12 Unioto                   23.45Q  NWI  1 
  3   382 Caldwell, Robbie    11 Vincent Warren           23.60Q  NWI  4 
  4   316 Boyer, David        12 Fairfield Union          23.67Q  NWI  2 
  5   221 Winnett, Matt       12 McArthur Vinton          23.80Q  NWI  2 
  6   215 Mullins, Eric       10 McArthur Vinton          24.24Q  NWI  4 
  7   322 Cottrill, Kaylem    11 Fairfield Union          24.25Q  NWI  3 
  8   759 Niece, Blair        12 West Union               24.58Q  NWI  1 
  9    22 Gaus, Caleb         12 Unioto                   23.85Q  NWI  2 
 10   209 Ludwig, Matt        12 Greenfield               24.37Q  NWI  3 
 11   766 Rosselot, James     11 West Union               24.47Q  NWI  4 
 12   444 Bihl, Justin        10 Miami Trace              24.73Q  NWI  1 
 13   219 Dudley, Alex        10 Greenfield               24.81Q  NWI  4 
 14   700 Morgan, Tony        12 Logan Elm                24.90Q  NWI  2 
 15   129 Debs, Sean          11 Thornville Sheri         25.58Q  NWI  1 
 16   426 Stevenson, Justin   10 Washington               26.19Q  NWI  3 
 17   301 Lockard, Joe         9 Circleville              25.03   NWI  2 
 18   845 Davis, Ross         10 New Lexington            25.15   NWI  2 
 19   138 Brumage, Brad       11 Thornville Sheri         25.26   NWI  2 
 20   303 Magill, Jeff        10 Huntington               25.50   NWI  4 
 21   518 Colegrove, Ian       9 Waverly                  26.60   NWI  3 
 22   560 Chattin, Cody       11 Waverly                  26.66   NWI  4 
 23   208 McClellan, Ryan      9 Hillsboro                26.97   NWI  4 
 24   205 Smith, Leon          9 Hillsboro                27.22   NWI  1 
 
Event 20  Boys 200 Meter Dash
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1    20 Woodfork, Chris     12 Unioto                   22.83Q  NWI  2 
  2   316 Boyer, David        12 Fairfield Union          22.96Q  NWI  1 
  3   370 Glover, Chance      12 Vincent Warren           23.30Q  NWI  1 
  4   221 Winnett, Matt       12 McArthur Vinton          23.33Q  NWI  2 
  5   382 Caldwell, Robbie    11 Vincent Warren           23.37Q  NWI  2 
  6    22 Gaus, Caleb         12 Unioto                   23.56Q  NWI  1 
  7   766 Rosselot, James     11 West Union               23.46Q  NWI  2 
  8   322 Cottrill, Kaylem    11 Fairfield Union          23.85Q  NWI  1 
  9   215 Mullins, Eric       10 McArthur Vinton          24.11   NWI  1 
 10   759 Niece, Blair        12 West Union               24.41   NWI  2 
 11   209 Ludwig, Matt        12 Greenfield               24.53   NWI  2 
 12   219 Dudley, Alex        10 Greenfield               24.56   NWI  2 
 13   444 Bihl, Justin        10 Miami Trace              24.73   NWI  1 
 14   700 Morgan, Tony        12 Logan Elm                25.11   NWI  1 
 15   129 Debs, Sean          11 Thornville Sheri         26.00   NWI  1 
 16   426 Stevenson, Justin   10 Washington               26.57   NWI  2 
 
Event 20  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    20 Woodfork, Chris     12 Unioto                   22.35   NWI   10  
  2   370 Glover, Chance      12 Vincent Warren           23.02   NWI    8  
  3    22 Gaus, Caleb         12 Unioto                   23.27   NWI    6  
  4   316 Boyer, David        12 Fairfield Union          23.34   NWI    5  
  5   766 Rosselot, James     11 West Union               23.58   NWI    4  
  6   221 Winnett, Matt       12 McArthur Vinton          23.65   NWI    3  
  7   322 Cottrill, Kaylem    11 Fairfield Union          23.84   NWI    2  
  8   382 Caldwell, Robbie    11 Vincent Warren           24.14   NWI    1  
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   376 Harshbarger, J.D.   11 Vincent Warren        10:06.63    10  
  2     8 Hertenstein, Neil   11 Unioto                10:06.86     8  
  3     1 Dills, Galen         9 Unioto                10:11.30     6  
  4   201 Workman, Ricky      11 Greenfield            10:25.09     5  
  5   760 Armstrong, Adam     11 West Union            10:27.82     4  
  6   202 Workman, Terry      11 Greenfield            10:32.23     3  
  7     6 Eversole, Caleb      9 Westfall              10:45.26     2  
  8   709 Pontius, Cody       10 Logan Elm             10:52.42     1  
  9   502 Husk, Curtis         9 Waverly               10:55.10  
 10   756 Kidder, Heath       11 West Union            10:56.82  
 11   412 Carpenter, Christi  11 Washington            11:04.74  
 12   300 Crawford, Ben       11 Circleville           11:11.53  
 13     5 Hindes, Nick        10 Westfall              11:12.03  
 14   475 Bath, Brian         12 Washington            11:15.93  
 15   369 Murphy, Justin      11 Vincent Warren        11:22.31  
 16   202 Patton, Jacob       11 Hillsboro             11:23.61  
 17   302 Ridenbaugh, Heath   10 Circleville           11:27.27  
 18   252 Kight, Jeremy        9 McArthur Vinton       11:48.61  
 19   256 Zimmerman, Garrett   9 Eastern Brown         11:52.44  
 20   124 Wilkins, Kelin      10 Thornville Sheri      11:56.78  
 21   322 Good, Eric          11 Huntington            12:21.41  
 22   105 Johnson, Daniel      9 Thornville Sheri      13:03.46  
 23   254 Gillman, Dustin     11 Eastern Brown         13:58.56  
 24   314 Pope, Chamual       11 Huntington            14:16.29  
 --   334 Good, James         10 Fairfield Union            DNF  
 
Event 24  Boys 4x400 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Chill. Unioto                                       3:28.66q  2 
  2 Vincent Warren                                      3:29.64q  1 
  3 McArthur Vinton County                              3:33.16q  1 
  4 Waverly                                             3:33.83q  2 
  5 Sardinia Eastern Brown                              3:34.14q  1 
  6 Wash. C.H. Washington                               3:34.77q  2 
  7 Circleville Logan Elm                               3:35.14q  1 
  8 Thornville Sheridan                                 3:37.24q  2 
  9 Greenfield McClain                                  3:38.63   1 
 10 Williamsport Westfall                               3:45.14   1 
 11 Wash. C.H. Miami Trace                              3:50.83   2 
 12 Chill. Huntington                                   3:52.22   2 
 13 West Union                                          3:53.62   1 
 14 Lancaster Fairfield Union                           3:55.53   2 
 15 Hillsboro                                           3:58.54   1 
 16 New Lexington                                       4:23.23   2 
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Chill. Unioto                                       3:28.36    10  
  2 Vincent Warren                                      3:29.32     8  
  3 Waverly                                             3:29.76     6  
  4 Circleville Logan Elm                               3:31.85     5  
  5 Sardinia Eastern Brown                              3:33.91     4  
  6 McArthur Vinton County                              3:35.46     3  
  7 Wash. C.H. Washington                               3:35.75     2  
  8 Thornville Sheridan                                 3:40.02     1  
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   710 Morris, Kenneth     11 Logan Elm              6-02.00    10  
  2   360 Mitchem, Jered      12 Vincent Warren        J6-02.00     8  
